Subject #458523
Age:33
Gender:Female
Race:White
Height:5' 2"
Weight:155.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 22, 2025 at 2:59 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/3/2025 2:28 AM
Release Date: 1/3/2025 5:41 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| HIT AND RUN - UNATTENDED VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNSAFE LANE DEVIATION | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OWI (1ST) | N/A | TO RESPONSIBLE ADULT | Moving Violation | N/A |
Booking Date: 10/18/2022 3:14 AM
Release Date: 12/1/2022 11:11 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| THEFT <=$2500 PTAC | 21CF248 | TIME SERVED | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 21CF248 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 3/6/2021 12:09 PM
Release Date: 6/25/2021 9:54 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19JC113 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19JC112 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19JC111 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19JC114 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21JC22 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21JC21 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | 21CF248 | BOND POSTED | Felony | N/A |
| REVOCATION ORD & WARR | 20CF756 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 7/11/2020 7:02 PM
Release Date: 7/13/2020 4:57 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT - USE ANTI-THEFT REMOVER (>$500 - $5000) | N/A | COMBINED W/CHG #01 | Felony | N/A |
| RETAIL THEFT - REMOVE ANTI-THEFT DEVICE (<=$500) | N/A | NO ISSUE | Misdemeanor | N/A |
| RETAIL THEFT-RETAIN POSSESSION (>$500 - $5000) | 20CF756 | SIGNATURE BOND | Felony | N/A |
Booking Date: 2/25/2019 10:43 AM
Release Date: 2/25/2019 1:29 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | 18TR12863 | FINE AND COST POSTED | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 18TR12864 | FINE AND COST POSTED | Non Moving Violation | N/A |