Subject #443663
Age:29
Gender:Male
Race:Black or African American
Height:5' 11"
Weight:140.0 lbs
Address:KENOSHA, WISCONSIN 53142
Last Updated: October 26, 2025 at 8:22 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/26/2025 3:18 AM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: 2
Housing Facility: KCDC
Total Bond: $100,000.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21PA331PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1801 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CF49 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CF22 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | N/A | COMBINED W/CHG #03 | Felony | N/A |
| ENDANGERING SAFETY/USE/DANGEROUS WEAPON LE | N/A | COMBINED W/CHG #03 | Felony | N/A |
| RESIST/OBSTRUCT-SUBST. BODILY HARM/SOFT TISSUE INJURY | 25CF389 | PENDING | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 25CF423 | PENDING | Felony | N/A |
Booking Date: 2/24/2025 4:10 AM
Release Date: 2/24/2025 3:35 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF49 | BOND CONTINUED POSTED | Felony | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ POCS 1000' | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-FELONY | 25CF22 | BOND CONTINUED POSTED | Felony | N/A |
Booking Date: 1/12/2025 9:47 PM
Release Date: 1/13/2025 11:12 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF49 | BOND POSTED | Felony | N/A |
Booking Date: 1/3/2025 3:16 AM
Release Date: 1/9/2025 9:12 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | NO ISSUE | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | 25CF22 | BOND POSTED | Felony | N/A |
Booking Date: 11/21/2023 8:55 PM
Release Date: 1/3/2024 10:35 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1801 | SIGNATURE BOND | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | N/A | TIME SERVED | Local Ordinance | N/A |
Booking Date: 1/31/2023 6:07 PM
Release Date: 7/10/2023 9:25 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CM1594 | TIME SERVED | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CM1346 | TIME SERVED | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 19CM1145 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 21CF1593 | TIME SERVED | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23PA77 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | N/A | COMBINED W/CHG #02 | Felony | N/A |
| ENDANGERING SAFETY/USE/DANGEROUS WEAPON LE | N/A | COMBINED W/CHG #02 | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | NO ISSUE | Misdemeanor | N/A |
| RESIST/OBSTRUCT-SUBST. BODILY HARM/SOFT TISSUE INJURY | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 23CF183 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 21CF1593 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/23/2021 4:56 PM
Release Date: 1/3/2022 1:44 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS NARCOTIC DRUGS | N/A | NO ISSUE | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 21CF1593 | SIGNATURE BOND | Felony | N/A |
| PROBATION AND PAROLE - MISD | 20CM1594 | PO HOLD CANCELLED | Misdemeanor | N/A |