Subject #762826
Age:46
Gender:Male
Race:Black or African American
Height:5' 7"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 1:30 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 2/19/2025 6:18 PM
Release Date: Still in custody
Prisoner Type: Commitment
Classification: 2
Housing Facility: KCDC
Total Bond: $25,000.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CM391 | PENDING | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF1519 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #03 | Felony | N/A |
| FAILURE TO STOP FOR STOP SIGN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATE LEFT OF CENTER | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| VIOLATE RED TRAFFIC SIGNAL | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| HIT AND RUN PROPERTY ADJACENT TO HIGHWAY | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNREASONABLE AND IMPRUDENT SPEED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #03 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | N/A | COMBINED W/CHG #03 | Felony | N/A |
| POSSESS W/INTENT THC LESS THAN 200 GRAMS OR LESS THAN 4 PLANTS | N/A | COMBINED W/CHG #03 | Felony | N/A |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | 25CF237 | PENDING | Felony | N/A |
| REVOCATION ORD & WARR | 23CF1415 | PENDING | Local Ordinance | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 16FA293U | TIME SERVED | Misdemeanor | N/A |
Booking Date: 9/11/2023 1:30 AM
Release Date: 3/20/2024 10:40 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 19CF320 | BOND POSTED | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | PER COURT ORDER | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #05 | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CF1415 | PLACED ON PROBATION | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | 22CF1519 | TIME SERVED | Criminal Traffic | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 16FA293 | CAPIAS VACATED | Misdemeanor | N/A |
Booking Date: 11/11/2022 3:56 PM
Release Date: 11/11/2022 7:22 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | 22CF1519 | BOND POSTED | Criminal Traffic | N/A |
Booking Date: 11/2/2022 10:53 AM
Release Date: 11/4/2022 5:29 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF1519 | BOND POSTED | Felony | N/A |