Subject #468415
Age:66
Gender:Male
Race:Black or African American
Height:5' 11"
Weight:188.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 3:47 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/6/2025 1:07 PM
Release Date: 5/9/2025 6:40 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25CF19 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1752 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 1/2/2025 10:12 AM
Release Date: 4/1/2025 7:07 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | N/A | COMBINED W/CHG #06 | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 25CF19 | RELEASED TO OTHER AGENCY | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| FALSE IMPRISONMENT | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 24CF1752 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| REVOCATION ORD & WARR | 20CF1287 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 6/26/2022 6:02 PM
Release Date: 12/16/2022 8:20 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22TR1455 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22TR1454 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22TR1453 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22TR1452 | *NOT A CHARGE* | Local Ordinance | N/A |
| RECEIVE OR CONCEAL STOLEN PROPERTY <=$2500 | 22CF240 | TIME SERVED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1553 | *NOT A CHARGE* | Local Ordinance | N/A |
| MANUFACTURE/DELIVER HEROIN <3 GRAMS | 20CF1287 | SENT. WSP-DODGE | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1255 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF975 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF866 | TIME SERVED | Felony | N/A |
Booking Date: 2/22/2022 10:17 PM
Release Date: 3/30/2022 2:43 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISPLAY UNAUTH. VEH. REGISTRATION PLATE | 22TR1455 | PER COURT ORDER | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 22TR1454 | PER COURT ORDER | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 22TR1453 | PER COURT ORDER | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 22TR1452 | PER COURT ORDER | Moving Violation | N/A |
| RECEIVE OR CONCEAL STOLEN PROPERTY <=$2500 | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF240 | BOND POSTED | Felony | N/A |
Booking Date: 12/13/2021 7:01 PM
Release Date: 12/30/2021 1:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 21CF1553 | BOND POSTED | Felony | N/A |
Booking Date: 10/27/2020 5:16 PM
Release Date: 6/9/2021 8:24 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CF1444 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF975 | *NOT A CHARGE* | Local Ordinance | N/A |
| MAINTAIN A DRUG TRAFFICKING PLACE | N/A | COMBINED W/CHG #04 | Felony | Kenosha County Sheriff's Office |
| MANUFACTURE/DELIVER HEROIN <3 GRAMS | N/A | NO ISSUE | Felony | Kenosha County Sheriff's Office |
| DELIVER NARCOTIC SCH I, II | N/A | COMBINED W/CHG #04 | Felony | Kenosha County Sheriff's Office |
| MANUFACTURE/DELIVER COCAINE <1 GRAM | N/A | COMBINED W/CHG #04 | Felony | Kenosha County Sheriff's Office |
| MANUFACTURE/DELIVER COCAINE <1 GRAM | 20CF1287 | BOND POSTED | Felony | Kenosha County Sheriff's Office |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF1255 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 19CF1444 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 10/3/2020 3:35 PM
Release Date: 10/22/2020 3:50 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS NARCOTIC DRUGS 2ND/SUBSEQUENT | 20CF975 | SIGNATURE BOND | Felony | N/A |
Booking Date: 8/22/2020 11:44 PM
Release Date: 8/31/2020 5:25 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS NARCOTIC DRUGS | 20CF975 | SIGNATURE BOND | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 19CF1444 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 1/5/2020 1:27 AM
Release Date: 1/9/2020 2:56 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CF1444 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF23 | BOND POSTED | Felony | N/A |
Booking Date: 11/16/2019 1:02 AM
Release Date: 11/18/2019 5:08 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Trespassing | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 19CF1444 | SIGNATURE BOND | Felony | N/A |
Booking Date: 7/6/2018 5:55 PM
Release Date: 11/29/2018 12:53 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 18CM904 | DISMISSED | Misdemeanor | Kenosha Police Department |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 18CM871 | DISMISSED | Misdemeanor | Kenosha Police Department |
| EXTENDED SUPERVISION SANCTION | 08CF6237 | TIME SERVED | Local Ordinance | N/A |