Subject #291701
Age:36
Gender:Female
Race:White
Height:5' 4"
Weight:135.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: December 27, 2025 at 1:50 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/13/2025 9:18 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 2
Housing Facility: KCDC
Total Bond: $300.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 25CM1319 | PENDING | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 23CM1493 | PENDING | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25TP48 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC82 | *NOT A CHARGE* | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CM1493 | PENDING | Local Ordinance | N/A |
Booking Date: 3/31/2025 5:01 AM
Release Date: 3/31/2025 8:29 AM
Prisoner Type: Hold other Agency
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
Booking Date: 9/6/2023 4:33 PM
Release Date: 2/20/2024 7:55 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | 22CM163 | SENT. WSP-TAYCHEEDAH | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23PA231 | *NOT A CHARGE* | Local Ordinance | N/A |
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | N/A | COMBINED W/CHG #02 | Felony | N/A |
| EXP -BATTERY | 23CM1493 | PLACED ON PROBATION | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 21CM1108 | SENT. WSP-TAYCHEEDAH | Misdemeanor | N/A |
Booking Date: 7/2/2023 1:11 PM
Release Date: 8/16/2023 8:43 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - MISD | 21CM1108 | PO HOLD CANCELLED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 23JC82 | PER COURT ORDER | Misdemeanor | N/A |
Booking Date: 11/10/2022 3:58 PM
Release Date: 11/30/2022 10:27 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 11PA361PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 21CM1108 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 7/22/2022 7:23 AM
Release Date: 10/6/2022 8:35 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM550 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM163 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM1108 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CM995 | DISMISSED | Misdemeanor | N/A |
Booking Date: 5/1/2022 12:12 AM
Release Date: 5/8/2022 3:16 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | 22CM550 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/17/2021 5:04 AM
Release Date: 9/17/2021 3:27 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 21CM1108 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 2/27/2020 9:14 AM
Release Date: 3/26/2020 5:18 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CM1629 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19CM1613 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 08FA1020 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 11PA361PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19CF528 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | 20CM307 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 12/9/2019 1:39 PM
Release Date: 1/7/2020 12:38 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: DIVISION OF COMMUNITY CORRECTIONS
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 19CM1629 | SIGNATURE BOND | Misdemeanor | N/A |
| TAKE/DRIVE VEHICLE W/O CONSENT-ABANDON VEHICLE | 19CM1613 | SIGNATURE BOND | Misdemeanor | Kenosha County Sheriff's Office |
| REVOCATION ORD & WARR | 18CM1187 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 9/30/2019 10:25 PM
Release Date: 11/14/2019 1:11 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19TP36 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TP35 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TP34 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 11PA361PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 8FA1020 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - MISD | 18CM1187 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 10/23/2018 2:56 PM
Release Date: 10/23/2018 7:45 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNREASONABLE AND IMPRUDENT SPEED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING W/PAC (1ST) | N/A | TO RESPONSIBLE ADULT | Criminal Traffic | N/A |
| OWI (1ST) | N/A | TO RESPONSIBLE ADULT | Moving Violation | N/A |
Booking Date: 9/18/2018 11:54 PM
Release Date: 9/19/2018 5:36 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EXP -BATTERY | 18CM1187 | SIGNATURE BOND | Misdemeanor | N/A |
| ENDANGER SAFETY/USE/DANGEROUS WEAPON | N/A | NO ISSUE | Misdemeanor | N/A |