Subject #111731
Age:34
Gender:Male
Race:White
Height:5' 9"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: November 2, 2025 at 8:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 11/1/2025 3:32 AM
Release Date: 11/1/2025 10:30 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 2/15/2025 10:00 PM
Release Date: 8/13/2025 10:00 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE MOTOR VEHICLE W/O PROOF OF INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 25CT175 | PER COURT ORDER | Moving Violation | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 10FA401 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 8/13/2022 9:40 PM
Release Date: 7/27/2023 6:45 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22SC1972 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 10FA401 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #25 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM1115 | DISMISSED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC25 | PER COURT ORDER | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC24 | PER COURT ORDER | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC23 | PER COURT ORDER | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC22 | PER COURT ORDER | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC21 | PER COURT ORDER | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC20 | PER COURT ORDER | Misdemeanor | N/A |
| HIT AND RUN - INVOLVE INJURY | N/A | COMBINED W/CHG #16 | Felony | N/A |
| KNOWINGLY OPERATE WHILE REVOKED (CAUSE GREAT BODILY HARM) | 22CF1121 | PLACED ON PROBATION | Criminal Traffic | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 21CM796 | TIME SERVED | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 20CT278 | DISMISSED | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CM646 | TIME SERVED | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 21CT4 | DISMISSED | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | WARRANT ADDITIONAL CHARGES | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | 21CM1492 | DISMISSED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 21CM935 | TIME SERVED | Misdemeanor | N/A |
| EXP -BATTERY | N/A | NO ISSUE | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | N/A | COMBINED W/CHG #01 | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | 22CF1120 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 5/19/2022 10:11 PM
Release Date: 5/20/2022 6:55 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | 22CM646 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 8/14/2021 6:52 AM
Release Date: 8/16/2021 7:17 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CM796 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM935 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/17/2021 4:04 AM
Release Date: 7/17/2021 4:24 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | BOND POSTED | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (SHOPLIFTING) | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 4/8/2018 12:52 AM
Release Date: 8/28/2018 5:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 16CM102 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 14CF1391 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | 17CT859 | TIME SERVED | Criminal Traffic | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 17CT842 | TIME SERVED | Moving Violation | N/A |
Booking Date: 11/10/2017 2:19 AM
Release Date: 11/16/2017 11:19 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 17CT859 | SIGNATURE BOND | Moving Violation | N/A |
| PROBATION AND PAROLE - FELONY | 14CF1391 | PO HOLD CANCELLED | Felony | N/A |