Subject #639271
Age:51
Gender:Male
Race:White
Height:5' 9"
Weight:200.0 lbs
Address:UNION GROVE, WISCONSIN 53182
Last Updated: December 27, 2025 at 1:32 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 10/24/2025 3:51 PM
Release Date: 10/31/2025 6:54 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24TP68 | PENDING | Local Ordinance | N/A |
Booking Date: 9/11/2025 11:41 AM
Release Date: 9/19/2025 7:15 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| INTIMIDATION OF A VICTIM-DOMESTIC ABUSE | 23CF1290 | SENT. WSP-DODGE | Felony | N/A |
Booking Date: 3/11/2024 9:48 PM
Release Date: 5/23/2025 11:50 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23PA163PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TP68 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC81 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM1411 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1496 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1484 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1365 | *NOT A CHARGE* | Local Ordinance | N/A |
| INTIMIDATION OF A VICTIM-DOMESTIC ABUSE | 23CF1290 | BOND POSTED | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 24CF203 | PER COURT ORDER | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 24CF344 | DISMISSED | Moving Violation | N/A |
| DISORDERLY CONDUCT | 24CF341 | DISMISSED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF399 | DISMISSED | Felony | N/A |
Booking Date: 2/27/2024 9:23 AM
Release Date: 3/1/2024 2:23 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF341 | BOND POSTED | Felony | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-FELONY | 24CF344 | BOND POSTED | Felony | N/A |
Booking Date: 9/21/2023 4:42 PM
Release Date: 9/22/2023 6:32 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 23CF1496 | BOND POSTED | Felony | N/A |
Booking Date: 9/19/2023 9:39 PM
Release Date: 9/20/2023 7:15 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 23CF1484 | BOND POSTED | Felony | N/A |
Booking Date: 8/31/2023 2:52 PM
Release Date: 9/1/2023 4:30 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1365 | BOND POSTED | Felony | N/A |
Booking Date: 8/19/2023 11:39 AM
Release Date: 8/21/2023 7:59 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | 23CM1411 | SIGNATURE BOND | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| INTIMIDATION OF A VICTIM-DOMESTIC ABUSE | 23CF1290 | BOND POSTED | Felony | N/A |
Booking Date: 9/13/2022 9:11 PM
Release Date: 9/14/2022 12:41 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
| EXP -BATTERY | N/A | BOND POSTED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/12/2022 2:11 AM
Release Date: 7/12/2022 4:01 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAILURE TO KEEP VEHICLE UNDER CONTROL | 22TR5462 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 22TR5463 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATE W/O VALID D/L | 22TR5461 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OWI (1ST) | 22TR5460 | PER COURT ORDER | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM926 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 7/19/2021 12:04 PM
Release Date: 7/19/2021 8:23 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Twin Lakes Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
| EXP -BATTERY | N/A | BOND POSTED | Misdemeanor | N/A |