Subject #610838
Age:36
Gender:Male
Race:Black or African American
Height:5' 10"
Weight:165.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 26, 2025 at 10:59 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 6/13/2025 3:17 AM
Release Date: 6/13/2025 4:37 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM786 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 2/13/2025 8:12 PM
Release Date: 2/24/2025 1:36 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CONTEMPT OF COURT - DISOBEY ORDER | 10PA193PJ | SENTENCE STAYED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 17PA481PJ | SENTENCE STAYED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 14FA757 | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 7/6/2023 2:30 AM
Release Date: 9/27/2023 4:00 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CONTEMPT OF COURT - DISOBEY ORDER | 10PA193PJ | SENTENCE STAYED | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 21CT264 | DISMISSED | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 21CM538 | TIME SERVED | Moving Violation | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 14FA757 | SENTENCE STAYED | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 22CM616 | TIME SERVED | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 21CM892 | DISMISSED | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CM794 | DISMISSED | Misdemeanor | N/A |
Booking Date: 5/14/2022 1:14 AM
Release Date: 5/16/2022 9:35 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CM616 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 4/15/2022 9:31 PM
Release Date: 5/13/2022 3:30 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CT264 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM892 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM794 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM538 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM535 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| EXP -BATTERY | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 14FA757 | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 8/2/2021 7:26 PM
Release Date: 8/3/2021 8:39 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | 21CM892 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/17/2021 3:28 AM
Release Date: 7/19/2021 7:32 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: N/A
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CM794 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 5/18/2021 6:48 AM
Release Date: 5/18/2021 4:00 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| EXCEEDING SPEED ZONES (20-24 MPH) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM538 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 5/16/2021 11:08 PM
Release Date: 5/17/2021 4:28 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 21CT264 | SIGNATURE BOND | Moving Violation | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | N/A | COMBINED W/CHG #01 | Felony | N/A |
| EXP -BATTERY - DOMESTIC ABUSE REPEATER | 21CM535 | SIGNATURE BOND | Felony | N/A |
Booking Date: 5/25/2019 7:55 PM
Release Date: 7/22/2019 11:56 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 19CT365 | SIGNATURE BOND | Moving Violation | N/A |
| PROBATION AND PAROLE - MISD | 18CM690 | PO HOLD CANCELLED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 19CM627 | SIGNATURE BOND | Misdemeanor | N/A |
| EX - BATTERY TO FIRE FIGHTERS OR WARDENS | N/A | NO ISSUE | Felony | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 14FA757 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 19CM587 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 3/29/2019 4:11 AM
Release Date: 4/1/2019 4:27 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| PROBATION AND PAROLE - MISD | 18CM690 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 5/25/2018 9:24 PM
Release Date: 7/17/2018 12:06 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 14FA757 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATE VEHICLE W/O REGISTRATION LAMPS | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATE W/O CARRYING LICENSE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 18CM690 | BOND POSTED | Misdemeanor | N/A |
| EXP: CHILD SUPPORT/CONTEMPT | 10PA193PJ | TIME SERVED | Misdemeanor | N/A |
Booking Date: 12/19/2017 3:39 PM
Release Date: 1/19/2018 5:03 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 10PA193PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 14FA757 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 17TR16000 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 17TR16001 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | N/A | COMBINED W/CHG #01 | Criminal Traffic | N/A |
| BAIL JUMPING-MISDEMEANOR | 17CT728 | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 17CM1495 | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 17CM1402 | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 17CM1709 | PER COURT ORDER | Misdemeanor | N/A |
Booking Date: 11/8/2017 12:47 AM
Release Date: 11/9/2017 5:42 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 10PA193PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 17CM1495 | BOND POSTED | Misdemeanor | N/A |