Subject #147397
Age:31
Gender:Male
Race:Black or African American
Height:5' 9"
Weight:186.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: September 29, 2026 at 9:07 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/28/2026 3:12 PM
Release Date: 9/28/2026 8:24 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | PENDING | Local Ordinance | N/A |
Booking Date: 3/30/2024 6:15 PM
Release Date: 4/9/2024 6:29 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF1138 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 10/10/2023 4:27 PM
Release Date: 10/13/2023 7:49 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF1138 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 7/13/2023 3:12 PM
Release Date: 8/18/2023 6:48 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAILURE TO STOP FOR STOP SIGN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | 23CF1138 | RELEASED TO OTHER AGENCY | Felony | N/A |
| REVOCATION ORD & WARR | 13CF1060 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 11/22/2019 12:48 PM
Release Date: 11/29/2019 4:49 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19TR5825 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5824 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5823 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5822 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5821 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5820 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5819 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5818 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5817 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5816 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5815 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19TR5814 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETURN ON WRIT | 19CF708 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 6/26/2019 6:20 PM
Release Date: 9/13/2019 4:38 AM
Prisoner Type: Hold other Agency
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAILURE TO STOP FOR STOP SIGN | 19TR5821 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| FAILURE TO STOP FOR STOP SIGN | 19TR5820 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| FAILURE TO STOP FOR STOP SIGN | 19TR5819 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| FAILURE TO STOP FOR STOP SIGN | 19TR5818 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| FAILURE TO STOP FOR STOP SIGN | 19TR5817 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| FAILURE TO STOP FOR STOP SIGN | 19TR5816 | PER COURT ORDER | Moving Violation | N/A |
| FAILURE TO STOP FOR STOP SIGN | 19TR5815 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| FAILURE TO STOP FOR STOP SIGN | 19TR5814 | PER COURT ORDER | Moving Violation | Kenosha County Sheriff's Office |
| LITTERING - PERMIT SOLID WASTE/THROWN FROM VEHICLE | 19TR5823 | PER COURT ORDER | Non Moving Violation | Kenosha County Sheriff's Office |
| DRINK OPEN INTOXICANTS IN A MOVING VEHICLE - DRIVER | 19TR5822 | PER COURT ORDER | Non Moving Violation | Kenosha County Sheriff's Office |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 19TR5825 | PER COURT ORDER | Non Moving Violation | Kenosha County Sheriff's Office |
| NON-REGISTRATION OF VEHICLE | 19TR5824 | PER COURT ORDER | Non Moving Violation | Kenosha County Sheriff's Office |
| OPERATE W/O VALID D/L 3RD + OFFENSE | N/A | COMBINED W/CHG #02 | Criminal Traffic | Kenosha County Sheriff's Office |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #02 | Felony | Kenosha County Sheriff's Office |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 19CF708 | RELEASED TO OTHER AGENCY | Felony | Kenosha County Sheriff's Office |
| REVOCATION ORD & WARR | 13CF1060 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 5/3/2019 1:33 AM
Release Date: 5/6/2019 10:17 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 13CF1060 | PO HOLD CANCELLED | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | PENDING SUMMONS AND COMPLAINT | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.