Subject #30850
Age:35
Gender:Female
Race:White
Height:5' 4"
Weight:160.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: August 1, 2026 at 4:12 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 7/31/2026 8:44 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - MISD | N/A | PENDING | Misdemeanor | N/A |
Booking Date: 3/7/2024 1:02 AM
Release Date: 12/24/2024 10:00 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22PA234PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23PA58PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TP14 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| EXP -BATTERY | 24CM344 | PLACED ON PROBATION | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 23JC17 | CAPIAS VACATED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 18PA264APJ | TIME SERVED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 10PA618APJ | TIME SERVED | Misdemeanor | N/A |
Booking Date: 9/14/2023 4:16 PM
Release Date: 10/16/2023 7:47 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CONTEMPT OF COURT - DISOBEY ORDER | 21JC119 | CAPIAS VACATED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 23JC17 | CAPIAS VACATED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 10PA618PJA | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 9/20/2022 10:44 AM
Release Date: 9/29/2022 3:00 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM854 | *NOT A CHARGE* | Local Ordinance | N/A |
| CONTEMPT OF COURT - MISCONDUCT IN COURT | 21JC119 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 6/26/2022 9:41 PM
Release Date: 8/5/2022 9:22 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 18PA264PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 10PA618PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 20CM18 | PLACED ON PROBATION | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM558 | PLACED ON PROBATION | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | 20CF1221 | PLACED ON PROBATION | Felony | N/A |
| DISORDERLY CONDUCT | 22CM854 | SIGNATURE BOND | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 20CM18 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 9/1/2021 2:51 PM
Release Date: 11/1/2021 8:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21JC105 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 20CM18 | TIME SERVED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM558 | TIME SERVED | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | 20CF1221 | TIME SERVED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 20CM18 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 3/25/2021 1:51 AM
Release Date: 3/29/2021 1:42 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 20CF1221 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 10/24/2020 3:03 AM
Release Date: 12/22/2020 7:57 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19JC2 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20PA374 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM558 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM18 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | N/A | COMBINED W/CHG #01 | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 20CF1221 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 4/4/2020 12:07 AM
Release Date: 4/4/2020 8:06 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.