Subject #11223
Age:38
Gender:Male
Race:Black or African American
Height:6' 3"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: July 26, 2026 at 4:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 7/25/2026 4:23 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | N/A | PENDING | Felony | N/A |
Booking Date: 11/5/2024 11:40 AM
Release Date: 7/15/2025 12:21 PM
Prisoner Type: Hold other Agency
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 24CF2 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 18CF54 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1650 | PLACED ON PROBATION | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM968 | PLACED ON PROBATION | Misdemeanor | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 22CM969 | TIME SERVED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 18CF222 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/23/2024 1:12 PM
Release Date: 6/24/2024 10:00 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM969 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM968 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CF242 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 4/5/2024 12:06 PM
Release Date: 4/16/2024 6:48 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF242 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 22CM969 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 22CM968 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 2/6/2024 1:22 PM
Release Date: 2/12/2024 6:27 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 10PA329PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| RETURN ON WRIT | 22CM969 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 22CM968 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 12/19/2023 5:05 PM
Release Date: 12/24/2023 2:00 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 22CM969 | BOND POSTED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM968 | BOND POSTED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM969 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETURN ON WRIT | 22CM968 | NO ISSUE | Local Ordinance | N/A |
Booking Date: 2/6/2023 7:28 PM
Release Date: 8/22/2023 5:03 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM969 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM968 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 23CF242 | PLACED ON PROBATION | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 18CF54 | TIME SERVED | Local Ordinance | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 10PA274PJ | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 7/16/2022 5:58 AM
Release Date: 9/13/2022 8:21 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 10PA274PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 11PA350PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 10PA329PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| EXP -BATTERY | 22CM969 | SIGNATURE BOND | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM968 | SIGNATURE BOND | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 18CF54 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 6/29/2021 2:07 PM
Release Date: 7/12/2021 2:08 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: DIVISION OF COMMUNITY CORRECTIONS
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 18CF54 | PO HOLD CANCELLED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.