Subject #313618
Age:37
Gender:Male
Race:Black or African American
Height:5' 9"
Weight:170.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 25, 2025 at 11:32 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 2/7/2025 9:54 PM
Release Date: 8/22/2025 8:34 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT CITATION | 25FO313 | TIME TO PAY | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | NO ISSUE | Misdemeanor | N/A |
| CRIMINAL TRESPASS TO DWELLING | 25CM186 | TIME SERVED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 25CM191 | TIME SERVED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 24CF10 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 11/5/2024 12:15 PM
Release Date: 11/11/2024 5:47 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 24CF10 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 9/23/2024 2:21 PM
Release Date: 10/1/2024 3:00 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 24CF10 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/31/2023 3:01 AM
Release Date: 7/15/2024 10:25 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM1169 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM1153 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 22CF1516 | TIME SERVED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 24CF13 | TIME SERVED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF10 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 6/18/2023 2:00 PM
Release Date: 7/26/2023 7:59 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM1169 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM1153 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF1516 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXTENDED SUPERVISION SANCTION | 19CF1195 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/29/2022 4:58 PM
Release Date: 2/28/2023 4:09 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CM1169 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM1153 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| TAKE/DRIVE VEHICLE W/O CONSENT-ABANDON VEHICLE | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CF1516 | BOND POSTED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 19CF1195 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 8/24/2022 7:25 AM
Release Date: 8/31/2022 8:30 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 19CF1195 | PO HOLD CANCELLED | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | 22CM1169 | SIGNATURE BOND | Misdemeanor | N/A |
| CRIMINAL TRESPASS TO DWELLING | 22CM1153 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 5/7/2022 11:42 PM
Release Date: 6/5/2022 10:15 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 19CF1195 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 5/26/2021 8:06 PM
Release Date: 9/16/2021 1:03 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CF1195 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500, COMBINE WITH ANOTHER FOR INTERNET SALE) | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 21CF642 | SIGNATURE BOND | Felony | N/A |
Booking Date: 8/29/2020 11:10 PM
Release Date: 8/31/2020 6:23 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| TAKE AND DRIVE VEHICLE W/O CONSENT | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| INTIMIDATE VICTIM/USE OR ATTEMPT FORCE | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| EXP -BATTERY | 19CF1195 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 9/21/2019 9:15 PM
Release Date: 9/23/2019 4:42 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| TAKE/DRIVE VEHICLE W/O CONSENT-ABANDON VEHICLE | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| INTIMIDATE VICTIM/USE OR ATTEMPT FORCE | 19CF1195 | SIGNATURE BOND | Felony | N/A |
Booking Date: 6/19/2019 7:03 PM
Release Date: 6/21/2019 4:40 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE LG VEH AFTER REV/SUSP OF REGISTRATION | 19TR2864 | FINE AND COST POSTED | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 19TR2863 | FINE AND COST POSTED | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 19TR2862 | FINE AND COST POSTED | Moving Violation | N/A |