Subject #149952
Age:35
Gender:Female
Race:White
Height:5' 7"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: June 10, 2026 at 4:06 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 6/9/2026 1:45 PM
Release Date: Still in custody
Prisoner Type: Writ
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25CF1630 | PENDING | Local Ordinance | N/A |
Booking Date: 11/11/2025 8:14 PM
Release Date: 5/7/2026 6:54 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 21CF768 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19FA929 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA METHAMPHETAMINE | N/A | COMBINED W/CHG #04 | Felony | N/A |
| POSSESS W/INTENT PCP, METHCATHINONE OR AMPHETAMINE >10 TO 50 GRAMS | N/A | COMBINED W/CHG #04 | Felony | N/A |
| PROSTITUTION-SEXUAL CONTACT | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BATTERY | 25CF1630 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| INTIMIDATE VICTIM/USE OR ATTEMPT FORCE | N/A | NO ISSUE | Felony | N/A |
| ARMED ROBBERY WITH THREAT OF FORCE | N/A | NO ISSUE | Felony | N/A |
| REVOCATION ORD & WARR | 22CF1702 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 8/9/2024 4:09 PM
Release Date: 8/20/2024 6:44 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF55 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF54 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF53 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24TP27 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 1/7/2024 12:54 PM
Release Date: 7/23/2024 7:16 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19FA929 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TP27 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC62 | *NOT A CHARGE* | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 22CF40 | PLACED ON PROBATION | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23FA779 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 22CF1702 | PP HOLD REVOKED/SENTENCED WSP | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #05 | Felony | N/A |
| CREDIT CARD FRAUDULENT USE <=$2500 | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (SHOPLIFTING) | 24CF55 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF53 | RELEASED TO OTHER AGENCY | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 21CF768 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
Booking Date: 12/7/2022 5:00 PM
Release Date: 6/14/2023 12:25 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23PA120 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC62 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19FA929 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #16 | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CF122 | TIME SERVED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22TP63 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 22TR8942 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| FAILURE TO STOP FOR STOP SIGN | 22TR8945 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| FAILURE TO STOP FOR STOP SIGN | 22TR8944 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| VIOLATE RED TRAFFIC SIGNAL | 22TR8943 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 22TR8941 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | NO ISSUE | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 22CF1702 | PLACED ON PROBATION | Felony | N/A |
| BAIL JUMPING-FELONY | 21CF769 | DISMISSED | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 21CF768 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 4/7/2022 7:45 AM
Release Date: 4/8/2022 12:47 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RIDE IN VEHICLE W/O WEARING SEAT BELT | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 22CF40 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 21JC120 | PER COURT ORDER | Misdemeanor | N/A |
Booking Date: 7/22/2021 7:25 PM
Release Date: 7/23/2021 10:41 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS NARCOTIC DRUGS | 21CF768 | SIGNATURE BOND | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF769 | BOND POSTED | Felony | N/A |
Booking Date: 11/18/2020 2:05 PM
Release Date: 3/18/2021 1:30 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS NARCOTIC DRUGS | 20CF1262 | DISMISSED | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF1334 | DISMISSED | Felony | N/A |
Booking Date: 11/1/2020 2:34 PM
Release Date: 11/2/2020 5:29 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS NARCOTIC DRUGS | 20CF1262 | SIGNATURE BOND | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.