Subject #46484
Age:56
Gender:Female
Race:White
Height:5' 7"
Weight:160.0 lbs
Address:WISCONSIN
Last Updated: June 3, 2026 at 4:09 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 6/2/2026 5:17 PM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $300.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | PENDING | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | N/A | PENDING | Misdemeanor | N/A |
Booking Date: 9/12/2024 1:14 PM
Release Date: 11/6/2024 3:11 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| LEWD, LASCIVIOUS BEHAVIOR-EXPOSURE | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISCHARGE BODILY FLUIDS AT PUBLIC SAFETY WORKER/PROSECUTOR | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| DISORDERLY CONDUCT | 23CF1552 | TIME SERVED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 23CF1597 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 10/9/2023 10:06 PM
Release Date: 11/1/2023 1:32 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF1552 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1597 | BOND POSTED | Felony | N/A |
Booking Date: 10/1/2023 1:58 AM
Release Date: 10/2/2023 4:42 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| LEWD, LASCIVIOUS BEHAVIOR-EXPOSURE | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISCHARGE BODILY FLUIDS AT PUBLIC SAFETY WORKER/PROSECUTOR | 23CF1552 | SIGNATURE BOND | Felony | N/A |
Booking Date: 9/2/2023 7:56 AM
Release Date: 9/5/2023 5:28 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS DRUG PARAPHERNALIA | 23FO833 | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT - COUNTY/MUNICIPALITY | 23FO834 | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | NO ISSUE | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | NO ISSUE | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| EXP -BATTERY | N/A | NO ISSUE | Misdemeanor | N/A |
Booking Date: 8/20/2018 3:09 AM
Release Date: 8/29/2018 3:00 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | 17CM1736 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 17CM1736 | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.