Subject #52143
Age:39
Gender:Male
Race:White
Height:5' 9"
Weight:220.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: May 12, 2026 at 4:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/11/2026 4:27 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | PENDING | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 22CF1317 | PENDING | Felony | N/A |
Booking Date: 12/19/2022 4:18 PM
Release Date: 9/14/2024 12:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23FA736 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23FA223 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 14PA428PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF980 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESS FIREARM-DOMESTIC/CHILD ABUSE/INDIVIDUAL AT RISK INJUNCTION | 21CF1317 | TIME SERVED | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| MAINTAIN A DRUG TRAFFICKING PLACE | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF ELECTRIC WEAPON | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| MANUFACTURE/DELIVER THC >200-1000 GRAMS OR 5-20 PLANTS | 22CF1791 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 7/18/2022 9:48 PM
Release Date: 7/19/2022 5:45 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF980 | BOND POSTED | Felony | N/A |
Booking Date: 10/21/2021 3:10 PM
Release Date: 10/27/2021 10:10 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21FA179 | *NOT A CHARGE* | Local Ordinance | N/A |
| PATRONIZING PROSTITUTES | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS FIREARM-DOMESTIC/CHILD ABUSE/INDIVIDUAL AT RISK INJUNCTION | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT SCH V | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT THC LESS THAN 200 GRAMS OR LESS THAN 4 PLANTS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT COCAINE >5 TO 15 GRAMS | 21CF1317 | BOND POSTED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.