Subject #232254
Age:23
Gender:Male
Race:Black or African American
Height:5' 4"
Weight:135.0 lbs
Address:MILWAUKEE, WISCONSIN 53209
Last Updated: May 7, 2026 at 4:07 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/6/2026 12:27 AM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $30,000.00
Total Bail: $0.00
Booking Origin: Wisconsin State Patrol District 2 Headquarters
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| SPEEDING ON EXPRESSWAY (35+ MPH) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| RECKLESS DRIVING ENDANGER SAFETY | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPER W/O REQUIRED LAMP LIGHTED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| FAIL TO SIGNAL TURN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNSAFE PASSING ON RIGHT | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATE LEFT OF CENTER | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | N/A | PENDING | Felony | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | N/A | PENDING | Felony | N/A |
| SPEEDING ON EXPRESSWAY (35+ MPH) | 26TR3050 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| RECKLESS DRIVING ENDANGER SAFETY | 26TR3051 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPER W/O REQUIRED LAMP LIGHTED | 26TR3052 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT | 26TR3053 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| FAIL TO SIGNAL TURN | 26TR3054 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNSAFE PASSING ON RIGHT | 26TR3055 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATE LEFT OF CENTER | 26TR3056 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | 26CF624 | PENDING | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.