Subject #143592
Age:47
Gender:Male
Race:White
Height:5' 7"
Weight:170.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: May 2, 2026 at 2:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/1/2026 1:16 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 23CF1019 | PENDING | Felony | N/A |
Booking Date: 5/7/2024 12:59 PM
Release Date: 8/16/2024 6:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 24CF8 | PLACED ON PROBATION | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 24CF32 | SENT. WSP-DODGE | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1153 | PP HOLD REVOKED/SENTENCED WSP | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF1019 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1154 | PP HOLD REVOKED/SENTENCED WSP | Misdemeanor | N/A |
Booking Date: 12/26/2023 5:03 PM
Release Date: 3/5/2024 6:30 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 23CM1153 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CF1019 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CM1154 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 24CF32 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| RETAIL THEFT- ALTER PRICE (>$500-$5000) | 24CF8 | RELEASED TO OTHER AGENCY | Felony | N/A |
| FAILURE TO STOP FOR STOP SIGN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNSAFE PASSING ON RIGHT | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATE LEFT OF CENTER | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| VIOLATE RED TRAFFIC SIGNAL | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| CRIMINAL TRESPASS TO DWELLING | N/A | COMBINED W/CHG #14 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #14 | Misdemeanor | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | N/A | COMBINED W/CHG #14 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #14 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #14 | Misdemeanor | N/A |
| REVOCATION ORD & WARR | 19CF128 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 7/3/2023 10:39 AM
Release Date: 12/8/2023 2:50 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1154 | PLACED ON PROBATION | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1153 | PLACED ON PROBATION | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | NO ISSUE | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | N/A | COMBINED W/CHG #02 | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CF1019 | PLACED ON PROBATION | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 19CF128 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 1/17/2023 7:31 PM
Release Date: 2/8/2023 1:20 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| EXTENDED SUPERVISION SANCTION | 19CF128 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 11/12/2022 1:04 AM
Release Date: 12/1/2022 10:42 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 19CF128 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 9/20/2021 2:58 PM
Release Date: 9/27/2021 7:28 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 21CT72 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 1/29/2021 3:37 PM
Release Date: 7/23/2021 8:03 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| HIT AND RUN | 21CT72 | TIME TO PAY | Criminal Traffic | N/A |
| BURGLARY-BUILDING OR DWELLING | 19CF128 | SENT. WSP-DODGE | Felony | N/A |
Booking Date: 2/13/2019 4:12 PM
Release Date: 2/14/2019 4:49 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | COMBINED W/CHG #01 | Felony | N/A |
| THEFT <=$2500 PTAC | 19CF128 | SIGNATURE BOND | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.