Subject #199872
Age:41
Gender:Male
Race:White
Height:6' 1"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: December 27, 2025 at 4:36 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/2/2025 2:48 PM
Release Date: 9/5/2025 6:58 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1317 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1316 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 7/8/2025 4:17 PM
Release Date: 7/11/2025 6:49 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1317 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1316 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 3/28/2025 11:56 AM
Release Date: 4/4/2025 6:30 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CM1694 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 2/11/2025 4:54 PM
Release Date: 2/17/2025 6:44 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CM1694 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1317 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1316 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 9/4/2024 6:05 AM
Release Date: 1/17/2025 6:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | 24CM1694 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS/ILLEGALLY OBTAINED PRESCRIPTION | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| EXP -SUBSTANTIAL BATTERY- INTEND BODILY HARM | N/A | COMBINED W/CHG #05 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | 24CF1317 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| EXP -SUBSTANTIAL BATTERY- INTEND BODILY HARM | 24CF1316 | RELEASED TO OTHER AGENCY | Felony | N/A |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | N/A | NO ISSUE | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 22CF1253 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
Booking Date: 9/21/2023 6:28 PM
Release Date: 5/22/2024 4:00 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 23CF499 | TIME SERVED | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #10 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1490 | BOND POSTED | Felony | N/A |
| POSSESSION OF COCAINE/COCA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| CARRYING A CONCEALED KNIFE | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF1783 | BOND POSTED | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESS/ILLEGALLY OBTAINED PRESCRIPTION | 22CF1253 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 12/16/2022 3:48 AM
Release Date: 2/28/2023 10:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22FA949 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF1253 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| CARRYING A CONCEALED KNIFE | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF1783 | SIGNATURE BOND | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | NO ISSUE | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 17CF99 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 8/27/2022 7:56 AM
Release Date: 9/23/2022 1:13 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | N/A | COMBINED W/CHG #02 | Felony | N/A |
| CARRYING CONCEALED WEAPON | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS/ILLEGALLY OBTAINED PRESCRIPTION | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | 22CF1253 | SIGNATURE BOND | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 17CF99 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 8/21/2017 12:33 AM
Release Date: 2/21/2018 5:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 05PA309PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #05 | Felony | N/A |
| BAIL JUMPING-FELONY | 17CF1126 | DISMISSED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 11PA363PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| FALSE IMPRISONMENT | 17CF99 | SENT. WSP-DODGE | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 17CF856 | TIME SERVED | Felony | N/A |