Subject #65025
Age:30
Gender:Male
Race:White
Height:6' 0"
Weight:205.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: April 16, 2026 at 4:07 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 4/15/2026 2:55 PM
Release Date: 4/15/2026 5:22 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #05 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 26CT264 | BOND POSTED | Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 26CM425 | BOND POSTED | Moving Violation | N/A |
Booking Date: 3/26/2023 5:14 AM
Release Date: 1/26/2024 12:01 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23TR2307 | *NOT A CHARGE* | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CF1853 | TIME SERVED | Local Ordinance | N/A |
| OWI (2ND) | 22CF790 | TIME SERVED | Moving Violation | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21TR364 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CT48 | *NOT A CHARGE* | Local Ordinance | N/A |
| CARRYING CONCEALED WEAPON | 21CF1104 | TIME SERVED | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | 21CF1102 | PLACED ON PROBATION | Felony | N/A |
| FAILURE TO STOP FOR STOP SIGN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OWI (2ND) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| DISCHARGE BODILY FLUIDS AT PUBLIC SAFETY WORKER/PROSECUTOR | 23CF458 | TIME SERVED | Felony | N/A |
Booking Date: 11/6/2022 6:00 AM
Release Date: 11/7/2022 4:34 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| OPERATING W/PAC (2ND) | N/A | WARRANT ADDITIONAL CHARGES | Criminal Traffic | N/A |
| OWI (2ND) | 22CF1517 | SIGNATURE BOND | Moving Violation | N/A |
Booking Date: 6/12/2022 5:32 AM
Release Date: 7/13/2022 8:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21TR364 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CT48 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1104 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1102 | *NOT A CHARGE* | Local Ordinance | N/A |
| FAILURE TO OBEY TRAFFIC OFFICER/SIGNAL | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OWI (2ND) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF790 | BOND POSTED | Felony | N/A |
Booking Date: 9/4/2021 3:09 AM
Release Date: 9/7/2021 7:30 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| CARRYING CONCEALED WEAPON | 21CF1104 | BOND POSTED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CF1102 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | NO ISSUE | Felony | N/A |
Booking Date: 2/2/2019 4:16 AM
Release Date: 2/2/2019 10:26 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (FORFEITURE) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NO MUFFLER/DEFECTIVE MUFFLER | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 10/2/2018 12:37 PM
Release Date: 10/2/2018 8:34 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | BOND POSTED | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.