Subject #57430
Age:33
Gender:Male
Race:Black or African American
Height:5' 8"
Weight:180.0 lbs
Address:PLEASANT PRAIRIE, WISCONSIN 53158
Last Updated: March 19, 2026 at 4:05 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/18/2026 12:46 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L 3RD + OFFENSE | N/A | NO POST/RELEASED W/COURT DATE | Criminal Traffic | N/A |
| PROBATION AND PAROLE - FELONY | N/A | PENDING | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 22CF267 | PENDING | Felony | N/A |
Booking Date: 11/24/2024 10:07 PM
Release Date: 1/6/2025 1:47 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CM986 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXTENDED SUPERVISION SANCTION | 20CT710 | TIME SERVED | Local Ordinance | N/A |
| OPERATE W/O VALID D/L 2ND | 23CT406 | TIME SERVED | Criminal Traffic | N/A |
Booking Date: 7/21/2024 9:22 PM
Release Date: 8/21/2024 10:53 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 24CM986 | BOND POSTED | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | N/A | NO ISSUE | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 20CT710 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 8/30/2023 2:55 PM
Release Date: 8/30/2023 5:25 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L 2ND | 23CT406 | BOND POSTED | Criminal Traffic | N/A |
Booking Date: 8/28/2022 8:00 AM
Release Date: 10/18/2022 1:27 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22FA561 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #06 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 22CF1180 | BOND POSTED | Felony | N/A |
| CARRYING A CONCEALED KNIFE | N/A | NO ISSUE | Misdemeanor | N/A |
| NEGLECTING A CHILD (HARM DID NOT OCCUR & CHILD <6 YEARS OR DISABILITY) | 22CF267 | BOND POSTED | Felony | N/A |
| OPERATE W/O VALID D/L 2ND | N/A | WARRANT ADDITIONAL CHARGES | Criminal Traffic | N/A |
| HIT AND RUN | 20CT710 | BOND POSTED | Criminal Traffic | N/A |
Booking Date: 3/1/2022 8:06 PM
Release Date: 3/14/2022 12:55 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | 22CF267 | COMBINED W/CHG #06 | Misdemeanor | N/A |
| MAINTAIN A DRUG TRAFFICKING PLACE | N/A | NO ISSUE | Felony | N/A |
| NEGLECTING A CHILD (HARM DID NOT OCCUR & CHILD <6 YEARS OR DISABILITY) | 22CF267 | BOND POSTED | Felony | N/A |
| POSSESS W/INTENT COCAINE > 15 TO 40 GRAMS | N/A | NO ISSUE | Felony | N/A |
| POSSESS W/INTENT THC >200 TO 1000 GRAMS OR 5 TO 20 PLANTS | N/A | NO ISSUE | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CT546 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| OPERATE W/O VALID D/L 2ND | N/A | WARRANT ADDITIONAL CHARGES | Criminal Traffic | N/A |
| HIT AND RUN | 20CT710 | BOND POSTED | Criminal Traffic | N/A |
Booking Date: 6/19/2021 9:44 PM
Release Date: 6/21/2021 7:37 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CT546 | BOND POSTED | Local Ordinance | N/A |
| OPERATE W/O VALID D/L 2ND | N/A | WARRANT ADDITIONAL CHARGES | Criminal Traffic | N/A |
| HIT AND RUN | 20CT710 | SIGNATURE BOND | Criminal Traffic | N/A |
Booking Date: 8/17/2019 7:59 PM
Release Date: 8/19/2019 2:59 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA | 17FO394 | TIME SERVED | Local Ordinance | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.