Subject #11675
Age:39
Gender:Male
Race:White
Height:6' 0"
Weight:192.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: February 15, 2026 at 4:10 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 2/14/2026 1:50 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $850.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | N/A | PENDING | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | PENDING | Misdemeanor | N/A |
| BATTERY | N/A | PENDING | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | N/A | PENDING | Felony | N/A |
Booking Date: 10/29/2023 12:52 AM
Release Date: 6/13/2024 7:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | 21CF415 | TIME SERVED | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 21CF414 | TIME SERVED | Felony | N/A |
| DISORDERLY CONDUCT | 20CM1366 | TIME SERVED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM1241 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 20CF1496 | TIME SERVED | Misdemeanor | N/A |
| EXP -BATTERY | 20CF1427 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| FALSE IMPRISONMENT | N/A | COMBINED W/CHG #01 | Felony | N/A |
| STRANGULATION AND SUFFOCATION | 23CF1714 | BOND POSTED | Felony | N/A |
Booking Date: 7/14/2023 6:08 PM
Release Date: 7/16/2023 4:58 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 20CF1427 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/7/2021 10:18 PM
Release Date: 4/29/2021 12:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CM1366 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM1241 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1496 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1427 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 21CF414 | BOND POSTED | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF415 | BOND POSTED | Felony | N/A |
Booking Date: 12/25/2020 3:10 AM
Release Date: 12/31/2020 11:36 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF1496 | BOND POSTED | Felony | N/A |
Booking Date: 12/9/2020 8:41 PM
Release Date: 12/18/2020 3:52 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | N/A | NO ISSUE | Felony | N/A |
| STRANGULATION AND SUFFOCATION | 20CF1427 | BOND POSTED | Felony | N/A |
Booking Date: 11/18/2020 12:13 AM
Release Date: 11/18/2020 11:05 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF CONTROLLED SUBSTANCE | 20CM1266 | COMBINED W/CHG #02 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 20CM1366 | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM1366 | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM1366 | BOND POSTED | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | N/A | NO ISSUE | Felony | N/A |
Booking Date: 10/14/2020 4:39 PM
Release Date: 10/15/2020 4:50 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 20CM1241 | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM1241 | SIGNATURE BOND | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.