Subject #149579
Age:25
Gender:Male
Race:Black or African American
Height:5' 11"
Weight:200.0 lbs
Address:WISCONSIN
Last Updated: February 6, 2026 at 4:05 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 2/5/2026 10:18 AM
Release Date: 2/5/2026 4:02 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF1073 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 20CM847 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 17CF1322 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 18CF1082 | PENDING | Local Ordinance | N/A |
Booking Date: 7/13/2023 5:24 PM
Release Date: 5/19/2025 6:30 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| ORDER OF COMMITMENT FOR TREATMENT | 23CF1073 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | PROSECUTION DENIED | Local Ordinance | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 23CF1073 | RELEASED TO OTHER AGENCY | Felony | N/A |
Booking Date: 7/7/2023 2:52 PM
Release Date: 7/10/2023 6:36 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CF166 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM847 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17CF1322 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETURN ON WRIT | 18CF1082 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
Booking Date: 2/8/2022 7:12 PM
Release Date: 11/22/2022 7:27 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTRADITION | 21CF132 | COMBINED W/CHG #05 | Felony | N/A |
| EXTRADITION | 21CF133 | RELEASED TO OTHER AGENCY | Felony | N/A |
| REVOCATION ORD & WARR | 20CM847 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 18CF1082 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 17CF1322 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| TAKE AND DRIVE VEHICLE W/O CONSENT | 21CF166 | RELEASED TO OTHER AGENCY | Felony | N/A |
Booking Date: 2/5/2021 9:20 AM
Release Date: 11/2/2021 7:42 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: DIVISION OF COMMUNITY CORRECTIONS
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 20CM847 | PER COURT ORDER | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 17CF1322 | PER COURT ORDER | Local Ordinance | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (OTHER VEHICLE) | 21CF166 | PER COURT ORDER | Misdemeanor | Kenosha Police Department |
| EXTRADITION | 21CF132 | PER COURT ORDER | Felony | N/A |
| EXTRADITION | 21CF133 | PER COURT ORDER | Felony | N/A |
| REVOCATION ORD & WARR | 18CF1082 | PER COURT ORDER | Local Ordinance | N/A |
Booking Date: 10/23/2020 6:39 PM
Release Date: 12/8/2020 10:26 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CM847 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 18CF1082 | PO HOLD CANCELLED | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM1281 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 7/19/2020 3:36 AM
Release Date: 7/21/2020 6:09 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT-MOVABLE PROPERTY <=$2500 (POCKET-PICKING) | 20CM847 | SIGNATURE BOND | Misdemeanor | N/A |
| EXP-Trespass to motor vehicle | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 17CF1322 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/24/2020 1:40 PM
Release Date: 3/20/2020 8:19 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP-Trespass to motor vehicle | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 18CF1082 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/12/2020 5:39 PM
Release Date: 2/21/2020 10:16 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 18CF1082 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 1/22/2020 3:36 AM
Release Date: 2/12/2020 10:25 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP-Trespass to motor vehicle | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 18CF1082 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/24/2019 4:29 AM
Release Date: 12/30/2019 4:20 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 17CF1322 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 7/8/2019 2:45 PM
Release Date: 10/4/2019 8:25 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | 18CF1082 | TIME SERVED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 18CF1082 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 10/4/2018 6:10 PM
Release Date: 4/23/2019 12:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | N/A | COMBINED W/CHG #01 | Felony | N/A |
| CHILD ABUSE-INTENTIONALLY CAUSE HARM | 18CF1082 | PLACED ON PROBATION | Felony | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 17CF1322 | TIME SERVED | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.