Subject #193857
Age:23
Gender:Male
Race:Black or African American
Height:5' 3"
Weight:140.0 lbs
Address:KENOSHA, WISCONSIN 53142
Last Updated: January 23, 2026 at 4:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/22/2026 9:53 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 23CF61 | PENDING | Felony | N/A |
Booking Date: 2/2/2024 7:02 PM
Release Date: 12/29/2024 10:50 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24PA135 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF496 | *NOT A CHARGE* | Local Ordinance | N/A |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | 23CF61 | TIME SERVED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR2131 | *NOT A CHARGE* | Local Ordinance | N/A |
| OWI (1ST) | N/A | TIME SERVED | Moving Violation | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CARRYING CONCEALED WEAPON | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RECEIVE STOLEN PROPERTY- FIREARM OR >$5,000-$10,000 | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF195 | DISMISSED | Felony | N/A |
Booking Date: 1/12/2023 12:10 AM
Release Date: 1/22/2023 1:39 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| UNREASONABLE AND IMPRUDENT SPEED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| IMPROPERLY ATTACHED LICENSE PLATES | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OWI (1ST) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 23CF61 | BOND POSTED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.