Subject #174116
Age:24
Gender:Male
Race:Black or African American
Height:5' 7"
Weight:140.0 lbs
Address:MILWAUKEE, WISCONSIN 53128
Last Updated: January 5, 2026 at 4:05 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/4/2026 7:41 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $500.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CARRYING CONCEALED WEAPON | N/A | PENDING | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | PENDING | Felony | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | N/A | PENDING | Felony | N/A |
| PROBATION AND PAROLE - FELONY | N/A | PENDING | Felony | N/A |
Booking Date: 7/18/2023 5:25 AM
Release Date: 3/29/2024 7:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CM552 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF638 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF470 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM1309 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM1097 | *NOT A CHARGE* | Misdemeanor | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| MANUFACTURE/DELIVER COCAINE >1 GRAM < 5 GRAMS | N/A | COMBINED W/CHG #04 | Felony | N/A |
| MANUFACTURE/DELIVER COCAINE >1 GRAM < 5 GRAMS | 23CF1098 | SENT. WSP-DODGE | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1092 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 4/26/2023 10:19 AM
Release Date: 5/12/2023 3:31 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CHILD ABUSE-INTENTIONALLY CAUSE HARM | 23CF470 | BOND CONTINUED POSTED | Felony | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | COMBINED W/CHG #01 | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CHILD ABUSE-INTENTIONALLY CAUSE HARM | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 23CF638 | BOND POSTED | Felony | N/A |
Booking Date: 4/9/2023 5:16 PM
Release Date: 4/9/2023 8:40 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| CHILD ABUSE-INTENTIONALLY CAUSE HARM | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| EXP- BATTERY DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | 23CF470 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/15/2022 3:16 PM
Release Date: 9/22/2022 12:35 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINEDW/CHG #08 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | 22CM1309 | BOND POSTED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CM872 | BOND POSTED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM1097 | BOND POSTED | Misdemeanor | N/A |
| EXP- BATTERY DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | 21CM552 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 6/11/2021 2:48 AM
Release Date: 6/11/2021 4:45 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP- BATTERY DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | 21CM552 | BOND POSTED | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.