Subject #160953
Age:23
Gender:Male
Race:White
Height:6' 3"
Weight:165.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: December 12, 2025 at 10:09 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 12/12/2025 6:04 AM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | N/A | PENDING | Felony | N/A |
Booking Date: 7/30/2024 7:56 PM
Release Date: 2/23/2025 10:34 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 21CF752 | TIME SERVED | Felony | N/A |
| DISORDERLY CONDUCT | 21CF521 | TIME SERVED | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | 20CF446 | TIME SERVED | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) | 20CM250 | TIME SERVED | Misdemeanor | N/A |
| DISPLAY UNAUTH. VEH. REGISTRATION PLATE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| POSSESS OPEN INTOXICANTS IN MV-DRIVER | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| UNREASONABLE AND IMPRUDENT SPEED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| FAILURE OF OPERATOR TO NOTIFY POLICE OF ACCIDENT | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| HIT AND RUN PROPERTY ADJACENT TO HIGHWAY | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| DISORDERLY CONDUCT | 20CM138 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 8/16/2023 10:43 PM
Release Date: 10/13/2023 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| LEWD, LASCIVIOUS BEHAVIOR-IN PUBLIC | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 23CM1393 | TIME TO PAY | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 20CM138 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/23/2021 8:22 AM
Release Date: 4/20/2022 10:00 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | NO ISSUE | Misdemeanor | Kenosha County Sheriff's Office |
| BAIL JUMPING-FELONY | 22CF246 | BOND POSTED | Felony | Kenosha County Sheriff's Office |
| CRT STATUS ONLY - NOT A CHARGE | 21CF752 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF521 | *NOT A CHARGE* | Local Ordinance | N/A |
| STRANGULATION AND SUFFOCATION | 20CF446 | TIME SERVED | Felony | N/A |
Booking Date: 5/2/2021 5:23 AM
Release Date: 5/12/2021 6:29 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CM250 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF446 | *NOT A CHARGE* | Local Ordinance | N/A |
| ORDER FOR CUSTODY | 20CM138 | PER COURT ORDER | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF521 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - MISD | 20CM138 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 4/18/2020 2:54 PM
Release Date: 7/15/2020 1:59 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CM250 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 20CM138 | SIGNATURE BOND | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CHILD ABUSE - INTENTIONALLY CAUSE GREAT BODILY HARM | N/A | COMBINED W/CHG #01 | Felony | N/A |
| FALSE IMPRISONMENT | N/A | COMBINED W/CHG #01 | Felony | N/A |
| STRANGULATION AND SUFFOCATION | 20CF446 | BOND POSTED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.