Subject #211955
Age:29
Gender:Male
Race:White
Height:6' 0"
Weight:170.0 lbs
Address:KENOSHA, WISCONSIN 53142
Last Updated: October 26, 2025 at 8:15 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/29/2025 2:13 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 3
Housing Facility: KCDC
Total Bond: $10,500.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 24CF717 | PENDING | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CF1035 | PENDING | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 22CM1319 | PENDING | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | 25CM311 | PENDING | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (SIMPLE ASSAULT) | 25CF785 | PENDING | Felony | N/A |
| REVOCATION ORD & WARR | 22CF1509 | PENDING | Local Ordinance | N/A |
Booking Date: 4/28/2025 12:14 PM
Release Date: 5/5/2025 11:13 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 22CF1509 | PO HOLD CANCELLED | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | 25CM311 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 1/27/2025 11:33 AM
Release Date: 2/3/2025 1:58 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 22CF1509 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/8/2024 5:46 PM
Release Date: 9/23/2024 12:55 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| EX -BATTERY BY PRISONER | N/A | PROSECUTION DENIED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF187 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF80 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1035 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM1319 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF1509 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 24CF717 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 2/2/2024 10:49 PM
Release Date: 2/27/2024 2:48 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF80 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1035 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM1319 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF1509 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF187 | BOND POSTED | Felony | N/A |
Booking Date: 1/14/2024 2:46 PM
Release Date: 1/18/2024 3:57 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF CHILD PORNOGRAPHY | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 24CF80 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/8/2023 7:13 PM
Release Date: 7/10/2023 9:30 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 10/31/2022 8:59 PM
Release Date: 11/1/2022 6:21 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESIST/OBSTRUCT-SUBST. BODILY HARM/SOFT TISSUE INJURY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 22CF1509 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/19/2022 9:18 AM
Release Date: 9/19/2022 5:13 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM1319 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 9/12/2022 10:38 AM
Release Date: 9/14/2022 2:26 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (SIMPLE ASSAULT) | N/A | PENDING SUMMONS AND COMPLAINT | Felony | N/A |