Subject #491809
Age:41
Gender:Male
Race:White
Height:5' 8"
Weight:190.0 lbs
Address:WAUSAU, WISCONSIN 54403
Last Updated: October 29, 2025 at 8:22 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/1/2025 4:30 AM
Release Date: 8/13/2025 3:30 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | WARRANT ADDITIONAL CHARGES | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | 25CM103 | TIME SERVED | Moving Violation | N/A |
Booking Date: 1/25/2025 2:34 PM
Release Date: 1/28/2025 4:00 PM
Prisoner Type: Hold other Agency
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | 25TR633 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #03 | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #03 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM103 | SIGNATURE BOND | Misdemeanor | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 22CF589 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
Booking Date: 1/11/2021 11:26 AM
Release Date: 1/14/2021 3:00 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 19CM1263 | TIME SERVED | Moving Violation | N/A |
Booking Date: 9/18/2019 7:30 PM
Release Date: 11/1/2019 11:40 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #04 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #04 | Moving Violation | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1263 | PER COURT ORDER | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1090 | DISMISSED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$5000-$10000) | 19CM543 | PER COURT ORDER | Felony | N/A |
Booking Date: 8/3/2019 6:48 PM
Release Date: 8/4/2019 12:59 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 19CT134 | BOND POSTED | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 19CM543 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 5/15/2019 1:55 PM
Release Date: 5/24/2019 12:01 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 19CT134 | BOND POSTED | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (FORFEITURE) | 18CT1026 | TIME SERVED | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$5000-$10000) | 19CM543 | SIGNATURE BOND | Felony | N/A |