Subject #732861
Age:55
Gender:Male
Race:White
Height:5' 10"
Weight:180.0 lbs
Address:KENOSHA, WISCONSIN 53142
Last Updated: October 29, 2025 at 12:40 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/25/2025 8:27 PM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: 5
Housing Facility: KCDC
Total Bond: $10,000.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF1485 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1455 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1454 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1064 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF519 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6134 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6133 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6132 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6131 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 25CF1225 | PENDING | Felony | N/A |
Booking Date: 10/3/2024 11:12 PM
Release Date: 3/24/2025 8:10 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF1064 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF519 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6134 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6133 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6132 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TR6131 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 24CF1485 | BOND POSTED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #09 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1455 | BOND POSTED | Felony | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OWI (1ST) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 24CF1454 | BOND POSTED | Felony | N/A |
Booking Date: 7/12/2024 2:40 AM
Release Date: 7/17/2024 5:13 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: UW Parkside Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| FRAUDULENT USE OF SPECIAL PLATES | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OWI (1ST) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| RECKLESS DRIVING ENDANGER SAFETY (2ND+) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 24CF1064 | BOND POSTED | Felony | N/A |
Booking Date: 4/1/2024 10:35 AM
Release Date: 4/2/2024 7:12 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION | 24CF519 | BOND POSTED | Felony | N/A |
Booking Date: 6/29/2023 5:47 PM
Release Date: 6/29/2023 10:05 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |