Subject #762801
Age:30
Gender:Male
Race:Black or African American
Height:5' 10"
Weight:155.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: October 29, 2025 at 11:43 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/21/2025 1:32 AM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: 4
Housing Facility: KCDC
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF799 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1226 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR5962 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR5961 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR5960 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25PA132 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25PA130 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXTRADITION | 25CF1190 | PENDING | Felony | N/A |
| EXTRADITION | 25CF1188 | PENDING | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF1185 | TIME SERVED | Felony | N/A |
Booking Date: 5/21/2024 8:54 PM
Release Date: 5/22/2024 6:18 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOL OF CHILD SAFETY RESTRAINT - CHILD 4 YRS BUT LESS THAN 8 YRS | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| VIOLATE CHILD SAFETY RESTRAINT - CHILD UNDER 4 YRS OF AGE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| EXCEEDING SPEED ZONES (11-15 MPH) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-FELONY | 24CF799 | BOND POSTED | Felony | N/A |
Booking Date: 8/8/2023 3:36 PM
Release Date: 8/9/2023 6:30 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23TR5962 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR5961 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR5960 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | 23CF1226 | BOND POSTED | Felony | N/A |
Booking Date: 7/10/2023 3:38 PM
Release Date: 7/11/2023 6:54 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RECEIVE STOLEN PROPERTY- FIREARM OR >$5,000-$10,000 | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF74 | BOND POSTED | Felony | N/A |