Subject #696623
Age:51
Gender:Female
Race:Asian or Pacific Islander
Height:5' 4"
Weight:160.0 lbs
Address:SALEM, WISCONSIN 53168
Last Updated: October 29, 2025 at 10:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/12/2025 12:28 PM
Release Date: 8/13/2025 3:25 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L 2ND | N/A | COMBINED W/CHG #01 | Criminal Traffic | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM1132 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 1/6/2024 12:09 PM
Release Date: 1/8/2024 4:32 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| SPEEDING 55 MPH ZONE (1-10 MPH) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 24CM45 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 1/7/2019 11:52 AM
Release Date: 8/5/2019 10:46 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS METHAMPHETAMINE | 19CF149 | TIME SERVED | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | 18CF623 | TIME SERVED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18FA613 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 18CM52 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 6/2/2018 12:58 AM
Release Date: 8/15/2018 4:59 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| NON-REGISTRATION OF VEHICLE | 18TR6092 | TIME SERVED | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 18TR6091 | TIME SERVED | Non Moving Violation | N/A |
| DISPLAY FALSE VEHICLE REGISTRATION PLATE | 18TR6090 | TIME SERVED | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 18TR6089 | TIME SERVED | Moving Violation | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18CM52 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17CT391 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18JV122 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #03 | Misdemeanor | Kenosha Police Department |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #03 | Misdemeanor | Kenosha Police Department |
| POSSESS METHAMPHETAMINE | 18CF623 | PLACED ON PROBATION | Felony | Kenosha Police Department |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| PROBATION AND PAROLE - MISD | 16CM893 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 4/19/2018 4:37 PM
Release Date: 4/20/2018 4:19 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| DISPLAY UNAUTH. VEH. REGISTRATION PLATE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| OPERATE W/O VALID D/L 2ND | 17CT391 | SIGNATURE BOND | Criminal Traffic | N/A |
Booking Date: 4/9/2018 1:04 PM
Release Date: 4/9/2018 4:46 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
Booking Date: 12/19/2017 5:03 PM
Release Date: 12/26/2017 2:39 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 16CM893 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 12/6/2017 5:56 AM
Release Date: 12/7/2017 3:51 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L 2ND | 17CT391 | SIGNATURE BOND | Criminal Traffic | N/A |