Subject #771697
Age:35
Gender:Male
Race:White
Height:6' 4"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: October 25, 2025 at 9:16 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/22/2025 8:17 PM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: 4
Housing Facility: KCDC
Total Bond: $15,000.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF1533 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM1216 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1982 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1445 | *NOT A CHARGE* | Local Ordinance | N/A |
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | PROSECUTION DENIED | Misdemeanor | Kenosha County Sheriff's Office |
| CRT STATUS ONLY - NOT A CHARGE | 24PA355 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24PA133PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| RECKLESS DRIVING ENDANGER SAFETY | 25TR611 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| FALSE IMPRISONMENT | N/A | COMBINED W/CHG #01 | Felony | N/A |
| KEEP OPEN INTOXICANTS IN MV BY DRIVER | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF99 | PENDING | Felony | N/A |
Booking Date: 10/17/2024 1:15 AM
Release Date: 10/25/2024 12:16 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF1533 | BOND POSTED | Felony | N/A |
Booking Date: 12/26/2023 6:31 PM
Release Date: 12/28/2023 7:11 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| DISORDERLY CONDUCT | 23CF1982 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/12/2023 11:37 PM
Release Date: 9/13/2023 6:32 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT DV | 23CM1216 | SIGNATURE BOND | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| INTIMIDATION OF A VICTIM-DOMESTIC ABUSE | N/A | COMBINED W/CHG #01 | Felony | N/A |
| FALSE IMPRISONMENT | 23CF1445 | BOND POSTED | Felony | N/A |