Subject #537621
Age:32
Gender:Male
Race:White
Height:5' 7"
Weight:180.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: December 27, 2025 at 2:33 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/18/2025 3:16 PM
Release Date: 9/23/2025 11:16 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT - COUNTY/MUNICIPALITY | 25FO1085 | TIME TO PAY | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | NO ISSUE | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 25CF513 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/14/2025 7:10 PM
Release Date: 8/7/2025 12:34 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25CF94 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CM1182 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1290 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | 25CF513 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 1/21/2025 10:37 PM
Release Date: 2/12/2025 3:10 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CM1182 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1290 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | 25CF94 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 12/19/2024 10:05 AM
Release Date: 12/19/2024 4:28 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT-MOVABLE PROPERTY <=$2500 (SHOPLIFTING) | 24CM1182 | SIGNATURE BOND | Misdemeanor | N/A |
| TAKE AND DRIVE VEHICLE W/O CONSENT | 24CF1290 | BOND POSTED | Felony | N/A |
Booking Date: 8/31/2024 8:40 PM
Release Date: 9/28/2024 3:16 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT-MOVABLE PROPERTY <=$2500 (SHOPLIFTING) | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (SHOPLIFTING) | 24CM1182 | SIGNATURE BOND | Misdemeanor | N/A |
| INATTENTIVE DRIVING | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| HIT AND RUN - UNATTENDED VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| TAKE AND DRIVE VEHICLE W/O CONSENT | 24CF1290 | BOND POSTED | Felony | N/A |
Booking Date: 7/19/2019 6:02 AM
Release Date: 7/19/2019 2:00 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP -BATTERY | N/A | PROSECUTION DENIED | Misdemeanor | N/A |