Subject #56461
Age:50
Gender:Male
Race:Black or African American
Height:5' 7"
Weight:170.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: May 29, 2026 at 4:07 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/28/2026 10:16 AM
Release Date: 5/28/2026 4:26 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 26JC52 | PENDING | Local Ordinance | N/A |
Booking Date: 5/19/2026 7:17 AM
Release Date: 5/19/2026 4:23 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 26CF107 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 25CF970 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1586 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1013 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 22CF301 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 1/21/2026 2:01 PM
Release Date: 1/30/2026 7:24 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-FELONY | N/A | PENDING | Felony | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | N/A | PENDING | Felony | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | 26CF107 | BOND POSTED | Felony | N/A |
Booking Date: 7/3/2025 3:07 AM
Release Date: 7/3/2025 6:32 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | BOND POSTED | Felony | N/A |
Booking Date: 11/10/2024 7:15 PM
Release Date: 11/14/2024 7:18 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATE AFTER REV/SUSP OF REGISTRATION | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 24CF1586 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/3/2024 12:41 PM
Release Date: 7/6/2024 2:45 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS AMPHETAMINE/LSD/PSILOCIN | N/A | NO ISSUE | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS W/INTENT DELIVER NARCOTIC | N/A | NO ISSUE | Felony | N/A |
| POSSESS METHAMPHETAMINE | N/A | NO ISSUE | Felony | N/A |
| POSSESS W/INTENT THC LESS THAN 200 GRAMS OR LESS THAN 4 PLANTS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT DESIGNER DRUGS >3 TO 10 GRAMS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT COCAINE >1 TO 5 GRAMS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF1013 | BOND POSTED | Felony | N/A |
Booking Date: 11/12/2023 9:09 PM
Release Date: 11/15/2023 2:44 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT DESIGNER DRUGS LESS THAN 3 GRAMS | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-FELONY | 23CF1756 | BOND POSTED | Felony | N/A |
Booking Date: 3/8/2022 1:38 AM
Release Date: 3/9/2022 5:02 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (FORFEITURE 4TH+) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | 22CF301 | BOND POSTED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.