Subject #464079
Age:30
Gender:Female
Race:White
Height:5' 5"
Weight:115.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: October 25, 2025 at 8:43 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/17/2025 4:02 PM
Release Date: 4/30/2025 7:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23JC172 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC173 | *NOT A CHARGE* | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CT162 | TIME SERVED | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24JC135 | *NOT A CHARGE* | Local Ordinance | N/A |
| FORGERY | 19CF1435 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
Booking Date: 10/27/2023 10:18 PM
Release Date: 3/8/2024 10:16 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Other Agency
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23FA926 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CT162 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | 20CF806 | TIME SERVED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TP46 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TP45 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC173 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC172 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 19CF1435 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 3/7/2023 7:26 PM
Release Date: 3/9/2023 10:43 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAILURE YIELD RIGHT OF WAY MAKING LEFT TURN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | Kenosha Police Department |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | Kenosha Police Department |
| HIT AND RUN | N/A | NO POST/RELEASED W/COURT DATE | Criminal Traffic | Kenosha Police Department |
| PROBATION AND PAROLE - FELONY | 19CF1435 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 11/12/2020 9:46 AM
Release Date: 11/15/2021 11:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20PA224 | *NOT A CHARGE* | Local Ordinance | N/A |
| FORGERY | 19CF1435 | TIME SERVED | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 20CF806 | TIME SERVED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF1423 | TIME SERVED | Felony | N/A |
| CAPIAS | 20JC47 | CAPIAS VACATED | N/A | N/A |
| PROBATION AND PAROLE - FELONY | 19CF1435 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 7/20/2020 8:47 PM
Release Date: 9/15/2020 10:04 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CAPIAS | 20JC48 | CAPIAS VACATED | N/A | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20PA224 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF806 | BOND POSTED | Felony | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 20JC47 | CAPIAS VACATED | Misdemeanor | N/A |
| CREDIT CARD FRAUDULENT USE <=$2500 | 19CF1435 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 11/13/2019 3:26 PM
Release Date: 11/14/2019 3:53 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CREDIT CARD FRAUDULENT USE <=$2500 | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CREDIT CARD-THEFT BY ACQUISITION | N/A | NO ISSUE | Misdemeanor | N/A |
| FORGERY | 19CF1435 | SIGNATURE BOND | Felony | N/A |