Subject #679015
Age:32
Gender:Female
Race:White
Height:5' 4"
Weight:170.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: January 8, 2026 at 4:07 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/7/2026 4:08 PM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| ORDER FOR CUSTODY | 23CF598 | PENDING | Local Ordinance | N/A |
Booking Date: 6/27/2025 11:31 AM
Release Date: 7/16/2025 8:45 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| NEGLECTING A CHILD (CONSEQUENCE IS DEATH) | 23CF598 | SENTENCE STAYED | Felony | N/A |
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 25CM979 | BOND POSTED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 24CF1345 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/31/2024 9:51 PM
Release Date: 1/7/2025 12:41 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | 25CF7 | BOND POSTED | Felony | N/A |
Booking Date: 9/13/2024 11:32 AM
Release Date: 10/7/2024 5:19 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23JC72 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC186 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC71 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC74 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC75 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC73 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23JC70 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1082 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF985 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF598 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF1345 | BOND POSTED | Felony | N/A |
Booking Date: 6/29/2024 6:04 PM
Release Date: 7/18/2024 8:07 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1082 | BOND POSTED | Felony | N/A |
| THEFT-FALSE REPRESENTATION<$2500 | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF985 | BOND POSTED | Felony | N/A |
Booking Date: 4/19/2023 12:22 PM
Release Date: 4/20/2023 4:33 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| NEGLECTING A CHILD (SPECIFIED HARM DID NOT OCCUR) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BURGLARY-BUILDING OR DWELLING | 23CF598 | SIGNATURE BOND | Felony | N/A |
Booking Date: 2/26/2022 12:40 PM
Release Date: 2/26/2022 8:18 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| HIT AND RUN | 20CT667 | FINE AND COST POSTED | Criminal Traffic | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.