Subject #465617
Age:25
Gender:Male
Race:Black or African American
Height:5' 9"
Weight:170.0 lbs
Address:ZION, ILLINOIS 60099
Last Updated: October 26, 2025 at 11:30 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 6/16/2025 3:43 AM
Release Date: 6/23/2025 2:06 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 22CF419 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/2/2022 3:24 AM
Release Date: 1/20/2023 8:13 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | N/A | PROSECUTION DENIED | Felony | N/A |
| INTENTIONALLY POINT FIREARM AT PERSON | 20CF1189 | SENT. WSP-DODGE | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM1230 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF503 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF391 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF385 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF311 | *NOT A CHARGE* | Local Ordinance | N/A |
| FAILURE TO STOP FOR STOP SIGN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | Kenosha Police Department |
| HIT AND RUN - INVOLVE INJURY | N/A | PROSECUTION DENIED | Felony | Kenosha Police Department |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 22CF419 | SENT. WSP-DODGE | Felony | N/A |
Booking Date: 3/25/2022 6:36 PM
Release Date: 3/28/2022 7:08 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #05 | Felony | N/A |
| CARRYING CONCEALED WEAPON | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CF391 | BOND POSTED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| INTENTIONALLY POINT FIREARM AT PERSON | 22CF385 | BOND POSTED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF311 | BOND POSTED | Felony | N/A |
Booking Date: 2/18/2022 9:23 AM
Release Date: 2/18/2022 11:03 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CONTEMPT OF COURT - DISOBEY ORDER | 20PA91PJ | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 10/14/2020 3:32 PM
Release Date: 11/3/2020 5:38 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CF503 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #06 | Misdemeanor | N/A |
| EXP -BATTERY | 20CM1230 | BOND POSTED | Misdemeanor | N/A |
| CARRYING CONCEALED WEAPON | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| INTENTIONALLY POINT FIREARM AT PERSON | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF1189 | BOND POSTED | Felony | N/A |
Booking Date: 9/16/2020 1:33 PM
Release Date: 9/17/2020 5:09 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP- BATTERY DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| FALSE IMPRISONMENT DV | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| DISORDERLY CONDUCT DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| STRANGULATION AND SUFFOCATION DV | 20CF503 | SIGNATURE BOND | Felony | N/A |
| INTIMIDATION OF A VICTIM-DOMESTIC ABUSE | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
Booking Date: 6/25/2018 1:03 AM
Release Date: 6/27/2018 3:00 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 17CM1057 | TIME SERVED | Misdemeanor | N/A |