Subject #688795
Age:37
Gender:Female
Race:White
Height:5' 5"
Weight:150.0 lbs
Address:WATERFORD, WISCONSIN
Last Updated: October 26, 2025 at 9:56 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 6/7/2025 7:39 PM
Release Date: 7/9/2025 10:04 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA METHAMPHETAMINE | N/A | NO ISSUE | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 25CF808 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 22CF829 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/14/2024 4:48 AM
Release Date: 6/24/2024 10:50 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF1292 | *NOT A CHARGE* | Local Ordinance | N/A |
| CARRYING A CONCEALED KNIFE | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE 2ND/SUBSEQUENT | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | 24CF754 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 22CF829 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 8/19/2023 11:37 PM
Release Date: 11/20/2023 7:13 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CF1114 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF830 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF829 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF534 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 23CF1292 | SIGNATURE BOND | Felony | N/A |
Booking Date: 8/12/2022 9:11 PM
Release Date: 9/9/2022 6:20 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22CF830 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF829 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF534 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA METHAMPHETAMINE | N/A | NO ISSUE | Felony | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS METHAMPHETAMINE | 22CF1114 | BOND POSTED | Felony | N/A |
Booking Date: 6/17/2022 10:52 AM
Release Date: 7/5/2022 11:13 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 22CF830 | BOND POSTED | Felony | N/A |
| CREDIT CARD-THEFT BY ACQUISITION | N/A | NO ISSUE | Misdemeanor | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | 22CF829 | BOND POSTED | Felony | N/A |
Booking Date: 4/23/2022 5:56 PM
Release Date: 4/25/2022 4:00 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT - USE ANTI-THEFT REMOVER (<=$500) | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CREDIT CARD-THEFT BY ACQUISITION | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | 22CF534 | SIGNATURE BOND | Felony | N/A |