Subject #16502
Age:33
Gender:Male
Race:White
Height:5' 9"
Weight:218.0 lbs
Address:KENOSHA, WISCONSIN
Last Updated: October 29, 2025 at 12:40 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/25/2025 2:00 AM
Release Date: 9/11/2025 11:09 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| COMPUTER MESSAGE-THREATEN/INJURY OR HARM | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 25CM1209 | DISMISSED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 24CF1652 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 7/4/2025 12:32 AM
Release Date: 8/20/2025 8:15 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 24CF1652 | TIME SERVED | Felony | N/A |
| DISORDERLY CONDUCT | 24CF803 | TIME SERVED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 24CF1652 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 6/6/2025 3:47 AM
Release Date: 6/13/2025 5:22 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS DRUG PARAPHERNALIA | 25FO538 | TIME TO PAY | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | NO ISSUE | Misdemeanor | N/A |
| CARRYING A CONCEALED KNIFE | N/A | NO ISSUE | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 24CF1652 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 11/7/2024 4:25 AM
Release Date: 2/7/2025 3:20 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF803 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF35 | *NOT A CHARGE* | Local Ordinance | N/A |
| CARRYING A CONCEALED KNIFE | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 24CF1652 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 5/22/2024 11:55 PM
Release Date: 9/9/2024 2:37 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF35 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | N/A | COMBINED W/CHG #01 | Felony | N/A |
| EXP -BATTERY - DOMESTIC ABUSE REPEATER | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF803 | SIGNATURE BOND | Felony | N/A |
Booking Date: 2/14/2023 1:35 PM
Release Date: 2/14/2023 2:01 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 23CF35 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 1/6/2023 2:40 AM
Release Date: 2/3/2023 2:10 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | 23CF35 | RELEASED TO OTHER AGENCY | Felony | N/A |
| EXP -BATTERY - DOMESTIC ABUSE REPEATER | N/A | NO ISSUE | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 21CF1519 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/1/2021 1:55 AM
Release Date: 4/26/2022 7:21 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22FA167 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | N/A | COMBINED W/CHG #02 | Felony | N/A |
| EXP -BATTERY - DOMESTIC ABUSE REPEATER | 21CF1519 | SENT. WSP-DODGE | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 21CM290 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 6/17/2021 5:36 PM
Release Date: 6/24/2021 11:55 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CM290 | *NOT A CHARGE* | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 19CM1534 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 19CM1530 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 1/12/2021 9:25 PM
Release Date: 1/15/2021 4:41 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - MISD | 19CM1530 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 10/25/2020 10:25 PM
Release Date: 10/27/2020 4:40 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - MISD | 19CM1530 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 3/1/2020 6:40 AM
Release Date: 4/1/2020 3:52 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| INTIMIDATE VICTIM/DISSUADE REPORTING DV | 19CM1530 | PLACED ON PROBATION | Misdemeanor | N/A |
| CONTACT AFTER DOMESTIC ABUSE ARREST | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1534 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 11/19/2019 1:04 AM
Release Date: 12/15/2019 8:15 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CONTACT AFTER DOMESTIC ABUSE ARREST | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1534 | BOND POSTED | Misdemeanor | N/A |
| VIOLATE TEMP RESTRAINING ORDER OR INJUNCTION | N/A | DISMISSED | Misdemeanor | N/A |
Booking Date: 11/17/2019 11:54 PM
Release Date: 11/18/2019 5:26 PM
Prisoner Type: Newly Charged
Classification: 5
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| INTIMIDATE VICTIM/DISSUADE REPORTING | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 19CM1530 | SIGNATURE BOND | Misdemeanor | N/A |