Subject #424911
Age:33
Gender:Male
Race:Black or African American
Height:5' 11"
Weight:190.0 lbs
Address:RACINE, WISCONSIN 53403
Last Updated: November 9, 2025 at 8:10 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 11/8/2025 3:50 PM
Release Date: Still in custody
Prisoner Type: Writ
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1218 | PENDING | Local Ordinance | N/A |
Booking Date: 5/30/2025 3:21 PM
Release Date: 7/19/2025 6:31 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1218 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 8/12/2024 6:24 PM
Release Date: 2/28/2025 6:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23PA128PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESS W/INTENT COCAINE > 15 TO 40 GRAMS | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #02 | Felony | N/A |
| POSSESS W/INTENT DELIVER NARCOTIC | N/A | COMBINED W/CHG #02 | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | 24CF1218 | RELEASED TO OTHER AGENCY | Felony | N/A |
| POSSESS W/INTENT COCAINE LESS THAN ONE GRAM | 18CF399 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
Booking Date: 8/18/2022 10:46 AM
Release Date: 8/24/2022 6:31 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Open intoxicant prohibited | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #02 | Felony | N/A |
| BAIL JUMPING-FELONY | 22CF1156 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 18CF399 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 6/9/2022 1:35 PM
Release Date: 6/16/2022 2:01 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| ARMED ROBBERY | 22CF800 | BOND POSTED | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 22CF799 | SIGNATURE BOND | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 18CF399 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/31/2020 3:33 AM
Release Date: 7/16/2021 8:19 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20TR4253 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4252 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4251 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CT374 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CT293 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CT181 | *NOT A CHARGE* | Local Ordinance | N/A |
| FAILURE TO OBEY TRAFFIC OFFICER/SIGNAL | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER (2ND+) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM1 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| REVOCATION ORD & WARR | 18CF399 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 7/8/2020 2:55 AM
Release Date: 7/15/2020 11:31 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 20CT293 | SIGNATURE BOND | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 20CT181 | SIGNATURE BOND | Moving Violation | N/A |
| KEEP OPEN INTOXICANTS IN MV BY DRIVER | 20TR4251 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 20TR4253 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| UNREASONABLE AND IMPRUDENT SPEED | 20TR4252 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING W/PAC >=.02 UNDER IID ORDER (2ND) | N/A | AFTER 12-HOUR HOLD | Criminal Traffic | N/A |
| OWI (2ND) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| PROBATION AND PAROLE - FELONY | 18CF399 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/12/2018 11:44 PM
Release Date: 6/4/2019 5:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 17FA704 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 09PA543PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | WARRANT ADDITIONAL CHARGES | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 18CM123 | DISMISSED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | 17CM1557 | TIME SERVED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CARRYING CONCEALED WEAPON | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS W/INTENT THC LESS THAN 200 GRAMS OR LESS THAN 4 PLANTS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT COCAINE >1 TO 5 GRAMS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| MAINTAIN A DRUG TRAFFICKING PLACE | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT THC >200 TO 1000 GRAMS OR 5 TO 20 PLANTS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | 18CF399 | SENT. WSP-DODGE | Felony | N/A |
Booking Date: 11/18/2017 1:04 AM
Release Date: 11/20/2017 8:15 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Open intoxicant prohibited | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| EXCESSIVE NOISE FROM MV OR PUBLIC SPACE | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| CAPIAS | 17FA704 | CAPIAS VACATED | N/A | N/A |
| EXP -BATTERY | 17CM1557 | BOND POSTED | Misdemeanor | N/A |