Subject #57592
Age:42
Gender:Male
Race:Black or African American
Height:5' 8"
Weight:160.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: March 6, 2026 at 4:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/5/2026 3:47 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 24CF533 | PENDING | Felony | N/A |
Booking Date: 5/20/2025 5:17 PM
Release Date: 6/18/2025 12:40 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTRADITION | 25CF769 | RELEASED TO OTHER AGENCY | Felony | N/A |
| EXTRADITION | 25CF767 | RELEASED TO OTHER AGENCY | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 24CF533 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/14/2024 12:31 PM
Release Date: 10/22/2024 11:49 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF533 | PLACED ON PROBATION | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1798 | PLACED ON PROBATION | Local Ordinance | N/A |
| RESISTING/FAILING TO STOP/FLEEING | 20CM775 | TIME SERVED | Criminal Traffic | N/A |
| EXTRADITION | 24CF1524 | RELEASED TO OTHER AGENCY | Felony | N/A |
Booking Date: 4/4/2024 12:56 PM
Release Date: 4/26/2024 3:24 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS METHAMPHETAMINE | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF533 | BOND POSTED | Felony | N/A |
Booking Date: 11/22/2023 2:11 AM
Release Date: 11/22/2023 4:44 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CARRYING A CONCEALED KNIFE | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1798 | SIGNATURE BOND | Felony | N/A |
Booking Date: 10/20/2021 1:38 PM
Release Date: 12/23/2021 2:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CM1661 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF118 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM775 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1492 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21SC2897 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF1312 | BOND POSTED | Felony | N/A |
Booking Date: 1/30/2021 12:03 PM
Release Date: 2/24/2021 6:27 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | Pleasant Prairie Police Department |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | Pleasant Prairie Police Department |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | Pleasant Prairie Police Department |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | N/A | NO ISSUE | Felony | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | 21CF118 | BOND POSTED | Felony | N/A |
Booking Date: 12/22/2020 3:04 PM
Release Date: 12/23/2020 8:22 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (THREAT) | 20CF1492 | BOND POSTED | Felony | N/A |
Booking Date: 7/6/2020 3:54 AM
Release Date: 7/6/2020 8:24 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| CARRYING A CONCEALED KNIFE | 20CM775 | BOND POSTED | Misdemeanor | N/A |
| RESISTING/FAILING TO STOP/FLEEING | N/A | NO ISSUE | Criminal Traffic | N/A |
| CRIMINAL DAMAGE TO PROPERTY DV | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | 19CM1661 | BOND POSTED | Felony | N/A |
Booking Date: 12/26/2019 2:11 PM
Release Date: 12/26/2019 7:37 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY DV REPEATER | 19CM1661 | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | 19CM1661 | BOND POSTED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.