Subject #118440
Age:55
Gender:Male
Race:Black or African American
Height:6' 3"
Weight:220.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 29, 2025 at 11:28 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/20/2025 4:07 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 4
Housing Facility: KCDC
Total Bond: $1,500.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25CM925 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CM685 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25TR5428 | *NOT A CHARGE* | Local Ordinance | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING WHILE INTOX (3RD) | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM1210 | PENDING | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 24CF806 | PENDING | Felony | N/A |
Booking Date: 7/7/2025 8:50 PM
Release Date: 8/19/2025 10:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM925 | BOND POSTED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 24CF806 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 5/25/2025 10:59 AM
Release Date: 6/9/2025 10:28 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 25CM685 | SIGNATURE BOND | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 24CF806 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/6/2025 10:03 AM
Release Date: 5/8/2025 12:41 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 24CF806 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 11/9/2024 6:19 AM
Release Date: 3/24/2025 12:00 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CM1416 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EXP -SUBSTANTIAL BATTERY- INTEND BODILY HARM | 24CF1659 | TIME SERVED | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 24CF806 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/14/2024 10:16 AM
Release Date: 11/2/2024 2:55 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| FELONY- DIAL 911 FOR FALSE EMERGENCY | N/A | COMBINED W/CHG #02 | Felony | N/A |
| FELONY- DIAL 911 FOR FALSE EMERGENCY | 24CM1416 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 24CF806 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/24/2024 12:46 AM
Release Date: 7/17/2024 6:45 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF641 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| MANUFACTURE/DELIVER SCH IV DRUG | 24CF806 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 4/25/2024 12:51 AM
Release Date: 5/17/2024 9:39 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 24CF641 | SIGNATURE BOND | Felony | N/A |
Booking Date: 3/25/2024 8:16 PM
Release Date: 3/26/2024 10:52 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| EXP -AGGRAVATED BATTERY-INTEND BODILY HARM | N/A | PENDING SUMMONS AND COMPLAINT | Felony | N/A |
Booking Date: 9/18/2022 2:11 AM
Release Date: 9/19/2022 6:53 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22TR4759 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22TR4758 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM804 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM445 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CT598 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CM1315 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 6/16/2022 12:17 PM
Release Date: 6/17/2022 2:53 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAILURE TO OBEY TRAFFIC OFFICER/SIGNAL | 22TR4759 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | N/A | COMBINED W/CHG #01 | Criminal Traffic | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 22TR4758 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 22CM804 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 10/19/2021 8:48 PM
Release Date: 12/1/2021 8:35 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21SC2963 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CS2637 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISPLAY UNAUTH. VEH. REGISTRATION PLATE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | N/A | COMBINED W/CHG #02 | Criminal Traffic | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OWI (2ND) | 21CT598 | SIGNATURE BOND | Moving Violation | N/A |
| EXTENDED SUPERVISION SANCTION | 15CF391 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 3/27/2021 6:41 AM
Release Date: 3/28/2021 1:53 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L | 00U125710 | TIME SERVED | Moving Violation | N/A |
| FAILURE OF OPERATOR TO NOTIFY POLICE OF ACCIDENT | 00U125711 | FINE AND COST POSTED | Non Moving Violation | N/A |