Subject #297290
Age:38
Gender:Female
Race:Black or African American
Height:5' 0"
Weight:150.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 26, 2025 at 12:54 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 4/22/2025 1:11 PM
Release Date: 4/29/2025 6:30 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF346 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 3/9/2023 2:20 PM
Release Date: 4/15/2025 7:26 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FORGERY-WRITINGS OR OBJECTS | N/A | COMBINED W/CHG #05 | Felony | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | N/A | COMBINED W/CHG #05 | Felony | N/A |
| THEFT-FALSE REPRESENTATION>$5000-$10000 | N/A | COMBINED W/CHG #05 | Felony | N/A |
| FRAUD FINANCIAL INSTITUTE (VALUE EXCEEDS $500 BUT NOT $10000) | 23CF1478 | DISMISSED | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CM1008 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| BURGLARY-BUILDING OR DWELLING | 22CF1320 | DISMISSED | Felony | N/A |
| POSSESSION OF COCAINE/COCA | 22CM1344 | DISMISSED | Misdemeanor | N/A |
| 1ST RECKLESS HOMICIDE/DELIVER DRUGS | 23CF346 | SENT. WSP-TAYCHEEDAH | Felony | N/A |
Booking Date: 9/23/2022 3:31 AM
Release Date: 11/23/2022 6:14 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | COMBINED W/CHG #05 | Felony | N/A |
| CREDIT CARD FRAUDULENT USE <=$2500 | N/A | NO ISSUE | Misdemeanor | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | N/A | COMBINED W/CHG #05 | Felony | N/A |
| THEFT-MOVABLE PROPERTY | 22CF1320 | BOND POSTED | Non Moving Violation | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | NO ISSUE | Local Ordinance | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 22CM1344 | BOND POSTED | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | NO ISSUE | Felony | N/A |
Booking Date: 10/3/2020 7:29 PM
Release Date: 2/5/2021 7:03 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19JV66 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JV118 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JC53 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JC52 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JC51 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM1185 | TIME SERVED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | NO ISSUE | Felony | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DRIVE OR OPERATE VEHICLE W/O CONSENT REPEATER | 20CF418 | PLACED ON PROBATION | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 09PA231PJ | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 2/25/2020 6:18 PM
Release Date: 3/4/2020 3:02 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19JV66 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - MISD | 18CF1056 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 11/13/2019 2:26 AM
Release Date: 11/14/2019 5:52 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISPLAY UNAUTH. VEH. REGISTRATION PLATE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1510 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 4/10/2019 1:03 PM
Release Date: 4/15/2019 4:57 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 17JV118 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JC53 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JC52 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JC51 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - MISD | 18CF1056 | PO HOLD CANCELLED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| OPERATE W/O VALID D/L 2ND | 19CM438 | SIGNATURE BOND | Criminal Traffic | N/A |
Booking Date: 6/2/2018 9:52 PM
Release Date: 12/1/2018 3:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | TIME SERVED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17JV118 | *NOT A CHARGE* | Local Ordinance | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | N/A | COMBINEDW/CHG #08 | Felony | N/A |
| FORGERY | 18CF1056 | SIGNATURE BOND | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18TR5799 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18TR5798 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18CT476 | *NOT A CHARGE* | Local Ordinance | N/A |
| FORGERY-UTTERING | N/A | PENDING SUMMONS AND COMPLAINT | Felony | Kenosha Police Department |
| FORGERY | N/A | PENDING SUMMONS AND COMPLAINT | Felony | Kenosha Police Department |
| NEGLECTING A CHILD (CONSEQUENCE IS DEATH) | 17CF780 | TIME SERVED | Felony | N/A |