Subject #767435
Age:39
Gender:Male
Race:White
Height:5' 10"
Weight:177.0 lbs
Address:BURLINGTON, WISCONSIN 53105
Last Updated: October 26, 2025 at 11:47 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 4/14/2025 2:54 AM
Release Date: 4/14/2025 7:40 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF503 | BOND POSTED | Felony | N/A |
Booking Date: 2/1/2024 9:42 PM
Release Date: 5/29/2024 10:48 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 22CT729 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 18CT1253 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1336 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1242 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR6253 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR6172 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23TR6171 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA METHAMPHETAMINE | N/A | NO ISSUE | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 24CF185 | BOND POSTED | Felony | N/A |
Booking Date: 10/26/2023 10:58 AM
Release Date: 10/29/2023 3:11 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| OPERATING WHILE INTOX (3RD) | 23CF1336 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 8/26/2023 9:23 PM
Release Date: 8/29/2023 11:02 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAIL/OBEY TRAFFIC OFFICER SIGNAL/ORDER | 23TR6172 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNSAFE LANE DEVIATION | 23TR6171 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| OPERATING WHILE INTOX (3RD) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1336 | BOND POSTED | Felony | N/A |
Booking Date: 8/11/2023 10:32 AM
Release Date: 8/14/2023 8:56 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | 23CF1242 | BOND POSTED | Felony | N/A |