Subject #76941
Age:56
Gender:Male
Race:Black or African American
Height:6' 4"
Weight:200.0 lbs
Address:PLEASANT PRAIRIE, WISCONSIN 53158
Last Updated: January 31, 2026 at 4:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/30/2026 4:01 PM
Release Date: Still in custody
Prisoner Type: Writ
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25CM518 | PENDING | Local Ordinance | N/A |
Booking Date: 7/11/2025 6:03 PM
Release Date: 10/31/2025 6:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25CM518 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CF1491 | PENDING | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 22CF1413 | PENDING | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF460 | PENDING | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM963 | PENDING | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF1497 | PENDING | Felony | N/A |
Booking Date: 4/14/2025 9:59 AM
Release Date: 6/18/2025 7:00 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 22CF1686 | TIME SERVED | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 25CM518 | SIGNATURE BOND | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 23CF1497 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 9/5/2024 8:40 AM
Release Date: 10/18/2024 10:17 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: DIVISION OF COMMUNITY CORRECTIONS
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 23CF1497 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 6/24/2024 6:07 PM
Release Date: 6/27/2024 5:02 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 23CF1497 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 9/21/2023 10:18 AM
Release Date: 6/19/2024 12:02 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #17 | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF1571 | DISMISSED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22FO784 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF COCAINE/COCA | 23CF854 | DISMISSED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF643 | DISMISSED | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF460 | TIME SERVED | Felony | N/A |
| BAIL JUMPING-FELONY | 23CF378 | TIME SERVED | Felony | N/A |
| BAIL JUMPING-FELONY | 22CF1686 | TIME SERVED | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 22CF1413 | TIME SERVED | Felony | N/A |
| INTIMIDATE VICTIM/DISSUADE REPORTING | 21CF1321 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 20CF505 | TIME SERVED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CF1491 | TIME SERVED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF1497 | TIME SERVED | Felony | N/A |
| CRIMINAL TRESPASS TO DWELLING | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| STALKING | 23CF1494 | DISMISSED | Felony | N/A |
Booking Date: 6/4/2023 6:06 PM
Release Date: 6/5/2023 4:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | 23CF854 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 4/27/2023 5:39 PM
Release Date: 5/4/2023 8:01 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP -BATTERY | N/A | NO ISSUE | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF643 | BOND POSTED | Felony | N/A |
Booking Date: 3/24/2023 3:02 PM
Release Date: 4/4/2023 12:59 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF378 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 23CF460 | BOND POSTED | Felony | N/A |
Booking Date: 3/8/2023 11:45 PM
Release Date: 3/9/2023 5:05 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 23CF378 | SIGNATURE BOND | Felony | N/A |
Booking Date: 12/5/2022 2:08 PM
Release Date: 12/16/2022 9:23 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF1686 | BOND POSTED | Felony | N/A |
Booking Date: 10/12/2022 10:19 PM
Release Date: 10/15/2022 8:01 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| LITTERING | 22FO784 | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 22CF1413 | BOND POSTED | Felony | N/A |
Booking Date: 3/31/2022 3:31 AM
Release Date: 8/19/2022 5:38 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CF1472 | DISMISSED | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1321 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF505 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 22CF407 | DISMISSED | Felony | N/A |
Booking Date: 11/23/2021 4:42 PM
Release Date: 2/17/2022 7:00 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CF1321 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF505 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | 21CF1472 | SIGNATURE BOND | Felony | N/A |
Booking Date: 10/22/2021 9:01 PM
Release Date: 11/4/2021 7:14 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| INTIMIDATION OF WITNESS | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 21CF1321 | BOND POSTED | Felony | N/A |
Booking Date: 5/25/2020 4:43 PM
Release Date: 7/2/2021 10:08 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 18CF397 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 19CF1011 | TIME SERVED | Local Ordinance | N/A |
| INTIMIDATE VICTIM/DISSUADE REPORTING | 19CF1084 | TIME SERVED | Misdemeanor | N/A |
| REVOCATION ORD & WARR | 19CF1155 | TIME SERVED | Local Ordinance | N/A |
| STRANGULATION AND SUFFOCATION DV | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | 20CF505 | SIGNATURE BOND | Misdemeanor | N/A |
| REVOCATION ORD & WARR | 18CM178 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 9/11/2019 7:58 PM
Release Date: 3/9/2020 6:56 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 09PA231PJ | WRONG IDENTITY | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19CF1084 | PLACED ON PROBATION | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19CF1011 | PLACED ON PROBATION | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18CM178 | PLACED ON PROBATION | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18CF397 | PLACED ON PROBATION | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 19CF1155 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 8/22/2019 10:30 PM
Release Date: 8/30/2019 8:51 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| INTIMIDATE VICTIM/DISSUADE REPORTING | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 19CF1084 | BOND POSTED | Felony | N/A |
Booking Date: 8/10/2019 4:16 AM
Release Date: 8/12/2019 5:30 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 19CF1011 | SIGNATURE BOND | Felony | N/A |
Booking Date: 9/18/2018 2:41 AM
Release Date: 9/27/2018 8:35 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 15CF110 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/10/2018 1:17 PM
Release Date: 9/14/2018 3:24 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 18CM178 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXP: RETAIL THEFT INTENTIONALLY TAKE >$500 | 18CF397 | SIGNATURE BOND | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 15CF110 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/7/2018 1:02 PM
Release Date: 3/23/2018 10:16 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 18CM178 | SIGNATURE BOND | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 15CF110 | TIME SERVED | Local Ordinance | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.