Subject #645696
Age:33
Gender:Male
Race:White
Height:5' 9"
Weight:160.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 11:23 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 4/11/2025 2:32 PM
Release Date: Still in custody
Prisoner Type: Warrant
Classification: 5
Housing Facility: KCDC
Total Bond: $17,000.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 22CF1622 | PENDING | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | 24CF354 | PENDING | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 21CM971 | PENDING | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 22CF1213 | PENDING | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | 21CF1139 | PENDING | Felony | N/A |
Booking Date: 2/29/2024 4:45 AM
Release Date: 3/3/2024 4:23 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IN PARK AFTER HOURS | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| Open intoxicant prohibited | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| OPERATING W/PAC (1ST) | N/A | AFTER 12-HOUR HOLD | Criminal Traffic | N/A |
| OWI (1ST) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF354 | BOND POSTED | Felony | N/A |
Booking Date: 9/3/2022 4:34 PM
Release Date: 9/14/2022 9:00 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | BOND POSTED | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF1213 | BOND POSTED | Felony | N/A |
| DISORDERLY CONDUCT DV | 21CM971 | BOND POSTED | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | 21CF1139 | BOND POSTED | Felony | N/A |
Booking Date: 9/10/2021 8:35 AM
Release Date: 9/18/2021 4:09 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BURGLARY-BUILDING OR DWELLING | 21CF1139 | BOND POSTED | Felony | N/A |
Booking Date: 8/22/2021 7:13 PM
Release Date: 8/23/2021 4:22 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 21CM971 | SIGNATURE BOND | Misdemeanor | N/A |