Subject #13068
Age:31
Gender:Male
Race:Black or African American
Height:6' 1"
Weight:200.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: October 26, 2025 at 11:23 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 4/11/2025 4:13 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 4
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 24CM1326 | PENDING | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17PA154PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 16PA303PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| Trespass to private property | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CF634 | PENDING | Local Ordinance | N/A |
Booking Date: 9/12/2024 9:41 PM
Release Date: 9/30/2024 3:19 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (THREAT) | 23CF634 | TIME SERVED | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 24CM1326 | SIGNATURE BOND | Misdemeanor | N/A |
| 4TH DEGREE SEXUAL ASSAULT | N/A | NO ISSUE | Misdemeanor | N/A |
| DISORDERLY CONDUCT - DOMESTIC ABUSE REPEATER | N/A | NO ISSUE | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 23CF634 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/8/2024 6:47 AM
Release Date: 5/26/2024 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Trespass to private property | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| 4TH DEGREE SEXUAL ASSAULT | N/A | NO ISSUE | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 24CM235 | TIME SERVED | Misdemeanor | N/A |
| EX - BODILY HARM OR THREAT TO EMPLOYEE OF HEALTH CARE FACILITY OR FAMILY | N/A | NO ISSUE | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 23CF634 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 4/20/2023 7:26 PM
Release Date: 11/29/2023 10:06 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 21CF878 | TIME SERVED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17PA154PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 16PA303PJ | TIME SERVED | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (THREAT) | 23CF634 | PLACED ON PROBATION | Felony | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 21CF433 | TIME SERVED | Felony | N/A |
Booking Date: 4/8/2023 9:00 AM
Release Date: 4/12/2023 3:00 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 21CM1570 | TIME SERVED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM246 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 7/22/2022 12:48 AM
Release Date: 9/12/2022 11:17 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 17PA154PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 16PA303PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF878 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CM246 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM1570 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 21CF433 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/29/2022 10:19 AM
Release Date: 5/24/2022 3:03 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 21CF878 | TIME SERVED | Felony | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 21CF433 | TIME SERVED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 21CF433 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/25/2022 1:16 AM
Release Date: 3/11/2022 7:41 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 21CF878 | TIME SERVED | Felony | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 21CF433 | TIME SERVED | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 22CM246 | BOND POSTED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 21CF433 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/20/2021 11:28 PM
Release Date: 1/18/2022 10:03 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Trespassing | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 21CM1570 | SIGNATURE BOND | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 21CF433 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 7/20/2021 9:24 PM
Release Date: 10/5/2021 10:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 21CF433 | TIME SERVED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 16PA303PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | 21CF878 | TIME SERVED | Felony | N/A |
Booking Date: 4/12/2021 3:56 PM
Release Date: 4/13/2021 7:11 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS W/INTENT THC LESS THAN 200 GRAMS OR LESS THAN 4 PLANTS | 21CF433 | BOND POSTED | Felony | N/A |
Booking Date: 10/4/2020 5:07 PM
Release Date: 10/22/2020 9:59 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CONTEMPT OF COURT - DISOBEY ORDER | 17PA154PJ | TIME SERVED | Misdemeanor | N/A |
Booking Date: 6/10/2020 1:46 PM
Release Date: 6/10/2020 9:58 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Open intoxicant prohibited | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/27/2019 12:13 PM
Release Date: 7/27/2019 2:49 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 7/11/2018 3:30 AM
Release Date: 12/18/2018 11:57 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 17PA154PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 17CM1113 | TIME SERVED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18JC56 | *NOT A CHARGE* | Local Ordinance | N/A |
| CONTEMPT OF COURT - PUNITIVE SANCTIONS | 16PA303PJ | TIME SERVED | Misdemeanor | N/A |
| EXP -BATTERY | 17CM845 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 3/12/2018 11:23 PM
Release Date: 4/13/2018 9:08 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 18JC56 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18JC55 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18JC54 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXP: DISORDERLY CONDUCT - DV REPEATER | 18CM358 | SIGNATURE BOND | Felony | N/A |
| PROBATION AND PAROLE - MISD | 17CM845 | PO HOLD CANCELLED | Misdemeanor | N/A |