Subject #526333
Age:24
Gender:Male
Race:White
Height:5' 9"
Weight:175.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 9:29 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 6/5/2025 3:57 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 1
Housing Facility: KCDC
Total Bond: $7,500.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| BATTERY BY PRISONER | 25CF1533 | PENDING | Felony | N/A |
| THEFT-MOVABLE PROPERTY | N/A | NO ISSUE | Non Moving Violation | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | 25CF863 | PENDING | Felony | N/A |
| BURGLARY-ROOM W/IN BUILDING, ETC. | N/A | NO ISSUE | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 23CF1766 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 4/7/2025 2:03 PM
Release Date: 4/28/2025 4:32 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE LEFT OF CENTER | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| FAILURE TO KEEP VEHICLE UNDER CONTROL | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| VEHICLE OPERATOR FAIL/WEAR SEAT BELT | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| UNREASONABLE AND IMPRUDENT SPEED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (FORFEITURE 3RD) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| HIT AND RUN PROPERTY ADJACENT TO HIGHWAY | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| POSSESS/ILLEGALLY OBTAINED PRESCRIPTION | N/A | DISMISSED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 23CF1766 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 6/26/2024 3:51 AM
Release Date: 2/5/2025 1:02 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF1766 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | N/A | NO ISSUE | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF960 | PLACED ON PROBATION | Felony | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| INTIMIDATE VICTIM/USE OR ATTEMPT FORCE | 24CF961 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 11/12/2023 2:14 AM
Release Date: 4/23/2024 7:57 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 23CM1557 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 20CM1270 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 20CM1203 | TIME SERVED | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (FORFEITURE) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 20CM1203 | PO HOLD CANCELLED | Misdemeanor | N/A |
| DRIVE OR OPERATE VEHICLE W/O CONSENT | 23CF1766 | SIGNATURE BOND | Felony | N/A |
Booking Date: 9/18/2023 11:04 AM
Release Date: 11/1/2023 6:34 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1562 | SIGNATURE BOND | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1557 | BOND POSTED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 20CM1270 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 7/20/2023 4:04 PM
Release Date: 9/1/2023 10:47 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 23CM1257 | TIME SERVED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM1231 | TIME TO PAY | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 20CM1203 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 5/9/2022 11:20 PM
Release Date: 5/25/2022 10:14 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (FORFEITURE) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| FAILURE TO DIM MULTIBEAM HEADLIGHTS TO ONCOMING TRAFFIC | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| EXTENDED SUPERVISION SANCTION | 20CM1203 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
Booking Date: 3/28/2022 12:08 PM
Release Date: 4/4/2022 7:03 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - MISD | 20CM1203 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 5/26/2021 10:18 AM
Release Date: 2/2/2022 6:15 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 20CM1203 | TIME SERVED | Local Ordinance | N/A |
| TAKE/DRIVE VEHICLE W/O CONSENT-(2ND+ OFF) | 21CF612 | TIME SERVED | Felony | N/A |
Booking Date: 11/5/2020 2:35 PM
Release Date: 5/3/2021 10:02 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | 20CM908 | TIME SERVED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 20CM279 | TIME SERVED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM1234 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM1203 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 20CM1323 | DISMISSED | Misdemeanor | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM1270 | PLACED ON PROBATION | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 19CM853 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 10/13/2020 11:31 PM
Release Date: 10/14/2020 6:04 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS OPEN INTOXICANTS IN MV-DRIVER | N/A | NO ISSUE | Non Moving Violation | N/A |
| OPERATE W/O VALID D/L 2ND | N/A | NO ISSUE | Criminal Traffic | N/A |
| UNDERAGE CONSUMPTION | N/A | NO ISSUE | Non Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM1234 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 10/7/2020 12:19 AM
Release Date: 10/7/2020 8:53 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| UNDERAGE CONSUMPTION | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EXP -BATTERY | 20CM1203 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
Booking Date: 7/31/2020 1:55 AM
Release Date: 7/31/2020 4:27 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CM853 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM279 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM908 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 2/22/2020 1:17 AM
Release Date: 3/2/2020 12:40 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| UNDERAGE CONSUMPTION | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM279 | BOND POSTED | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) PTAC | 19CM853 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 6/21/2019 8:22 AM
Release Date: 6/21/2019 12:36 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) | N/A | BOND POSTED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | BOND POSTED | Misdemeanor | N/A |