Subject #72274
Age:38
Gender:Female
Race:White
Height:5' 4"
Weight:161.0 lbs
Address:SOMERS, WISCONSIN 53144
Last Updated: March 25, 2026 at 2:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/24/2026 2:35 PM
Release Date: Still in custody
Prisoner Type: Writ
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25CF1598 | PENDING | Local Ordinance | N/A |
Booking Date: 11/14/2025 1:10 PM
Release Date: 11/21/2025 6:50 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BURGLARY-BUILDING OR DWELLING | 25CF1598 | RELEASED TO OTHER AGENCY | Felony | N/A |
| RETURN ON WRIT | 25CF1598 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 7/15/2025 1:12 PM
Release Date: 7/22/2025 7:26 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25CF471 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 4/4/2025 2:26 PM
Release Date: 6/4/2025 6:47 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF COCAINE/COCA | 23CF1474 | PP HOLD REVOKED/SENTENCED WSP | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1057 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY | 23CF450 | SENT. WSP-TAYCHEEDAH | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 25CF471 | RELEASED TO OTHER AGENCY | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 23CF1474 | PER COURT ORDER | Felony | N/A |
| MISAPPROPRIATION OF PERSONAL IDENTIFYING MATERIALS-OBTAIN MONEY REPEATER | 23CF450 | PER COURT ORDER | Felony | N/A |
| OPERATING WHILE INTOX (3RD) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY REPEATER | 23CF1057 | PER COURT ORDER | Felony | N/A |
Booking Date: 9/24/2024 8:37 AM
Release Date: 10/28/2024 9:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CREDIT CARD-THEFT BY ACQUISITION | 24CM1306 | BOND POSTED | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY | N/A | NO ISSUE | Non Moving Violation | N/A |
| PROBATION AND PAROLE - FELONY | 23CF450 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 9/24/2023 4:44 PM
Release Date: 1/31/2024 11:10 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF450 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1474 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE INTOX (3RD) | 23CF1057 | TIME SERVED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| DISORDERLY CONDUCT | 23CF1512 | DISMISSED | Misdemeanor | N/A |
Booking Date: 9/15/2023 7:51 PM
Release Date: 9/19/2023 12:01 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | NO ISSUE | Misdemeanor | N/A |
| RETAIL THEFT- ALTER PRICE (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | NO ISSUE | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 23CF1474 | BOND POSTED | Felony | N/A |
Booking Date: 7/11/2023 11:28 PM
Release Date: 7/24/2023 7:38 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CF450 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE INTOX (3RD) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1057 | BOND POSTED | Felony | N/A |
Booking Date: 11/18/2022 4:17 PM
Release Date: 4/2/2023 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 21CF627 | TIME SERVED | Felony | N/A |
| CREDIT CARD FRAUDULENT USE <=$2500 | 22CM1666 | DISMISSED | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | 20CF651 | TIME SERVED | Felony | N/A |
Booking Date: 8/9/2022 9:34 PM
Release Date: 9/13/2022 10:20 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 21CF627 | TIME SERVED | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 20CF651 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 9/15/2021 12:03 PM
Release Date: 10/7/2021 7:04 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: DIVISION OF COMMUNITY CORRECTIONS
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 19CF306 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/23/2021 10:17 PM
Release Date: 7/14/2021 8:15 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CF651 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF92 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | 21CF627 | BOND POSTED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 19CF306 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 1/24/2021 7:18 PM
Release Date: 2/1/2021 6:54 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF92 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 19CF306 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 7/22/2020 1:22 PM
Release Date: 12/22/2020 6:46 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CF651 | *NOT A CHARGE* | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 19CF455 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 19CM153 | TIME SERVED | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 19CF306 | PO HOLD CANCELLED | Local Ordinance | N/A |
Booking Date: 6/18/2020 11:11 AM
Release Date: 7/13/2020 8:20 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CM153 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19CF455 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | 20CF651 | SIGNATURE BOND | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 19CF306 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/8/2020 9:46 AM
Release Date: 2/10/2020 3:17 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CREDIT CARD-THEFT BY ACQUISITION | 19CF455 | TIME SERVED | Misdemeanor | N/A |
| CREDIT CARD-THEFT BY ACQUISITION | 19CM153 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 10/16/2019 12:55 AM
Release Date: 10/28/2019 6:44 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CF455 | *NOT A CHARGE* | Local Ordinance | N/A |
| CREDIT CARD FRAUDULENT USE <=$2500 | 19CM1421 | SIGNATURE BOND | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | N/A | DISMISSED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 19CM153 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/26/2019 9:13 PM
Release Date: 5/14/2019 8:35 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CREDIT CARD-THEFT BY ACQUISITION | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 19CF455 | BOND POSTED | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.