Subject #27319
Age:42
Gender:Female
Race:White
Height:5' 9"
Weight:160.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: January 21, 2026 at 4:05 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/20/2026 4:48 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Somers - State Laws Adopted - Retail Theft | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| Trespass to private property | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 25CF433 | PENDING | Felony | N/A |
Booking Date: 6/6/2025 7:56 PM
Release Date: 9/18/2025 4:44 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25CM396 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CM395 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CF433 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18PA51PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT (ELDER PERSON VICTIM) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| EX -PHYSICAL ABUSE OF ELDER PERSON-INT CAUSE BODILY HARM | 25CF798 | DISMISSED | Felony | N/A |
Booking Date: 3/26/2025 9:14 PM
Release Date: 3/31/2025 12:14 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 25CM396 | BOND POSTED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 25CM395 | BOND POSTED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (>$500-$5000) | 25CF433 | BOND POSTED | Felony | N/A |
Booking Date: 8/7/2018 10:03 PM
Release Date: 8/8/2018 4:35 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 18CM1003 | BOND POSTED | Misdemeanor | N/A |
| CHILD ABUSE-INTENTIONALLY CAUSE HARM | N/A | NO ISSUE | Felony | N/A |
Booking Date: 6/21/2018 8:40 PM
Release Date: 6/22/2018 4:00 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 18CM791 | SIGNATURE BOND | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.