Subject #28072
Age:38
Gender:Male
Race:White
Height:5' 8"
Weight:160.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 26, 2025 at 6:56 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 5/22/2025 2:50 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 4
Housing Facility: PRE TRIAL
Total Bond: $25,500.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25TR2238 | *NOT A CHARGE* | Local Ordinance | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | N/A | COMBINED W/CHG #02 | Felony | N/A |
| OPERATING WHILE INTOX (3RD) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | WARRANT ADDITIONAL CHARGES | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | 25CT219 | PENDING | Moving Violation | N/A |
| POSSESS NARCOTIC DRUGS 2ND/SUBSEQUENT | 23CF951 | PENDING | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING/FAILING TO STOP/FLEEING | N/A | NO ISSUE | Criminal Traffic | N/A |
| 1ST DEGREE RECKLESS ENDANGERING SAFETY | 25CF744 | PENDING | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 23CF353 | PENDING | Felony | N/A |
Booking Date: 3/24/2025 2:55 PM
Release Date: 4/1/2025 5:14 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING WHILE INTOX (3RD) | 25CT219 | BOND POSTED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 23CF353 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 8/29/2024 7:27 AM
Release Date: 11/19/2024 8:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 23CF353 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 4/25/2024 11:26 PM
Release Date: 5/15/2024 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: DIVISION OF COMMUNITY CORRECTIONS
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 23CF951 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 6/20/2023 10:50 PM
Release Date: 6/27/2023 1:21 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23SC1700 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 23CF951 | BOND POSTED | Felony | N/A |
Booking Date: 3/4/2023 1:13 PM
Release Date: 3/6/2023 4:50 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 23CF353 | SIGNATURE BOND | Felony | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 20PA280PJ | SENTENCE STAYED | Misdemeanor | N/A |
Booking Date: 9/26/2021 2:43 AM
Release Date: 9/27/2021 6:18 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM1154 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 12/19/2019 11:25 AM
Release Date: 12/20/2019 3:30 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | 19TR11635 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 19TR11636 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 19TR11634 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1678 | SIGNATURE BOND | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESS METHAMPHETAMINE | N/A | NO ISSUE | Felony | N/A |
Booking Date: 6/2/2018 11:01 AM
Release Date: 6/4/2018 5:41 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 18CF583 | SIGNATURE BOND | Felony | N/A |